Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2016 XE.
The 2016 Jaguar XE sits at the very beginning of the model's tracked reliability history, immediately preceding the documented complaint window that spans from 2017 to 2020. As the predecessor to the model's most problematic year—which saw a peak of 20 complaints in 2017—the 2016 XE represents the foundational phase of a platform that would undergo significant refinement. With complaints ultimately plummeting to a low of just 2 by 2020, the 2016 model year occupies the early, less resolved end of the reliability curve, meaning researchers should view it as the baseline version before the vehicle's most substantial quality improvements took hold.
Engine, drivetrain, dimensions and economy.
| Overall length | 183.9 in |
| Overall width | 72.8 in |
| Overall height | 55.9 in |
| Wheelbase | 111.4 in |
| Curb weight | 3560 lb |
| Track (front / rear) | 62.2 / 62.2 in |
| Weight distribution (front / rear) | 53/47 |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the XE of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2017 | 35t R-Sport Sedan 3.0L Supercharger V6 | 4.50 sec | 12.90 sec | 340 hp | RWD |
| 2017 | S Sedan 3.0L Supercharger V6 | 4.50 sec | 13.10 sec | 380 hp | RWD |
| 2017 | 35t R-Sport Sedan 3.0L Supercharger V6 | 4.80 sec | 13.40 sec | 340 hp | AWD |
| 2017 | 35t Premium Sedan 3.0L Supercharger V6 | 4.90 sec | 13.50 sec | 340 hp | RWD |
| 2017 | 35t R-Sport Sedan 3.0L Supercharger V6 | 5.10 sec | 13.50 sec | 340 hp | AWD |
| 2017 | 35t R-Sport Sedan 3.0L Supercharger V6 | 5.30 sec | 13.60 sec | 340 hp | AWD |
| 2017 | 25t Prestige Sedan 2.0L Turbo I-4 | 6.60 sec | 15.00 sec | 240 hp | RWD |
| 2017 | 20d R-Sport Sedan 2.0L Turbo Diesel I-4 | 8.40 sec | 16.40 sec | 180 hp | AWD |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 106 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| SFCC_FEB2024_35 | 2024-02-09 | Engine And Engine Cooling | After thermostat replacement, the instrument cluster says that the engine is overheating… |
| SFCC_JAN2024_41 | 2024-01-12 | Power Train | After thermostat replacement, the instrument cluster says that the engine is overheating… |
| SFCC_JUN2023_47 | 2023-06-26 | Structure | A customer may report that the front or rear door latch does not operate as expected. |
| SSM76010 | 2023-06-14 | Equipment | A customer may report that the front or rear door latch does not operate as expected. |
| SSM75964 | 2023-03-14 | Power Train | Amber Malfunction Indicator Lamp (MIL) Displayed â Engine May Not Start With Multiple… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.