Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2015 Accord Hybrid.
The 2015 Honda Accord Hybrid is a midsize passenger‑car sedan that pairs its gasoline‑electric hybrid system with an engine requiring 4.4 qt of 0W‑20 oil and routes power through an automatic transmission with continuously variable gear ratios. It delivers EPA‑rated fuel economy of 49 mpg city, 45 mpg highway and 47 mpg combined, reflecting the efficiency goals of the Accord Hybrid line. In the broader complaint history spanning 2005‑2026, the 2015 model logged 609 owner complaints—more than the record‑low 1 complaint seen in 2016 but fewer than the peak of 954 complaints in 2014—placing it in a moderate reliability position within the model’s timeline.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 51 · 500 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (variable gear ratios) |
| Overall length | 192.1 in |
| Overall width | 72.8 in |
| Overall height | 57.5 in |
| Wheelbase | 109.4 in |
| Curb weight | 3565 lb |
| Track (front / rear) | 62.2 / 62.6 in |
| Weight distribution (front / rear) | 61/39 |
| EPA city / highway / combined | 49 / 45 / 47 mpg |
| Drivetrain | Front-Wheel Drive |
| Passenger volume | 103 cu ft |
| Cargo volume | 16 cu ft |
| Recommended fuel | Regular Gasoline |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 4.4 qt of 0W-20 engine oil, DOT 3 brake fluid. The firing order is 1-4-2-5-3-6. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 2.49 |
| Brake Fluid | DOT 3 |
| Engine Coolant Capacity | 6.88 |
| Engine Coolant Capacity | 6.64 |
| Engine Coolant Capacity | 6.4 |
| Engine Coolant | Use Honda Type 2 antifreeze |
| Engine Coolant Capacity | 5.6 |
| Crankshaft Pulley and/or Damper Bolts | Step 1 - 37 ft-lbs; Step 2 - 90 degrees. |
| Intake Manifold to Engine Bolts | 18 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 24 ft-lbs |
| Intake Manifold to Engine Bolts | 18 |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Intake Manifold to Engine Bolts | 18 |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Steering Track (Rod End) Bolts | 40.0 ft-lbs |
| Automatic Transmission Drain Plug | 36.0 ft-lbs |
| Front Wheel Hub | 242 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Spark Plug Manufacturer | NGK, DENSO |
| Spark Plug Gap | 1.0 - 1.1 in |
| Spark Plug Torque | 16 ft-lbs |
| Spark Plug Manufacturer | NGK, DENSO |
| Spark Plug Gap | .039 - .043 in |
| Spark Plug Torque | 13 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 13.6-15.3 lbs |
| Oil Group | PAG |
| Oil Type | DENSO ND-OIL 8 |
| Oil Capacity | 6.25-7.25 oz |
| Refrigerant | R134a |
| Refrigerant Capacity | 15.0-16.8 lbs |
| Oil Group | PAG |
| Regulated Fuel System Pressure (With Vacuum) | 55-64 psi |
| Regulated Fuel System Pressure (With Vacuum) | 57-64 psi |
| Regulated Fuel System Pressure (With Vacuum) | 57-64 psi |
| Engine Compression | PSI 135 or Max Variation 29 psi |
| Engine Compression | 139 min. / Max Variation 29 psi |
| Engine Compression | 135 min. / Max Variation 29 psi |
| Intake Valve Lash | 0.007-0.009 in |
| Intake Valve Lash | 0.008-0.009 in |
| Brake Caliper Bolt to Carrier Torque | Front: 37; Rear: 17 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 80; Rear: 80 |
| ABS Sensor Torque | 7.2 |
| Brake Caliper Bolt to Carrier Torque | Rear: 17 |
| Brake Caliper Carrier to Hub Bolt Torque | 80 |
| Brake Caliper Bolt to Carrier Torque | Front: 37; Rear: 17 |
| Brake Caliper Carrier to Hub Bolt Torque | 80 |
| Minimum Pad Thickness | Front: 0.063; Rear: 0.063 in |
| 1 | 22.0.0 ft. lbs. | |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 90 degrees | 90 degrees |
| 1 | 22.0.0 ft. lbs. | |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 90 degrees | 90 degrees |
Prep Measure the diameter of each cylinder head bolt at point A and point B. Point A = 45.00 mm from thread end and point B = 50.00 mm from thread end. If either diameter is less than 11.3 mm (0.445 in), Do not reuse old bolts. Use new bolts coated with clean engine oil. Tighten all bolts to finger tight then continue on with the following procedure.
| 1 | 30.0 ft. lbs. | 30 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 90 degrees | 90 degrees |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The 2015 Honda Accord Hybrid generated 609 federal complaints, 5 recalls, 4 investigations and 182 total service bulletins, which is lower than the 2014 peak of 954 complaints but higher than the 2016 figure of just 1 complaint. Complaint volume climbed from 2005 through 2014, then dropped sharply in 2016 and stayed low until a modest increase beginning in 2019, marking the target year as part of the downward arc of the trend. The 2015 complaints were led by Electrical System (146), Unknown Or Other (61), Steering (48) and Engine (35) categories, and the data does not specify a root cause. Compared with the surrounding years, the 2015 model’s recall count (5) and investigation count (4) are moderate, while its total service bulletins (182) are far greater than the near‑zero figures observed in 2016. Therefore, the 2015 Accord Hybrid is a reasonable but not optimal purchase, and buyers should consider its slightly elevated complaint profile before deciding.
All 609 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 1 of 1 campaigns on record for this vehicle.
Honda (American Honda Motor Co.) is recalling certain model year 2014-2015 Honda Accord Hybrid vehicles manufactured August 29, 2013, to May 30, 2015. Electrical interference may cause the hybrid system to switch into… Remedy: Honda will notify owners, and dealers will update the hybrid system software, free of charge. The recall began on November 6, 2015. Owners may contact Honda customer service at…
Showing 5 of 182 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| A19-029 | 2020-01-22 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
| A19-029 | 2019-12-18 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
| A19-029 (v2) | 2019-11-05 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
| A19-029 | 2019-11-04 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
| AAW10212019 | 2019-10-21 | Visibility | Dealer Message - On August 29, 2019, American Honda launched five revised and one new… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
4.4 qt of 0W-20 STARBURST, per the factory manual.
NHTSA lists 5 recall campaign(s) for this model year. Check your specific vehicle by VIN.
EPA figures are 49 city / 45 highway / 47 combined mpg.