Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 1980 Cressida.
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the Cressida of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 1981 | Sedan 2.8L I-6 | 10.20 sec | 17.50 sec | 116 hp | RWD |
| 1983 | Sedan 2.8L I-6 | 8.70 sec | 16.60 sec | 145 hp | RWD |
| 1985 | Sedan 2.8L I-6 | 10.50 sec | 17.10 sec | 116 hp | RWD |
| 1989 | Sedan 3.0L I-6 | 8.80 sec | 16.70 sec | 190 hp | RWD |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 15 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| TSB003220 | 2023-08-17 | Air Bags | TSB: Replacement certification labels (the vinyl label installed on the driver door or… |
| Toyota PRO19-02 | 2022-01-12 | Tires | POL: This consolidated Tire Warranty Guide contains the complete warranty terms for all… |
| T-SB-0032-20 Rev | 2021-02-03 | Equipment | TSB: Replacement certification labels (the vinyl label installed on the driver door or… |
| T-SB-0304-17 Obs | 2020-04-07 | Equipment | TSB: OBSOLETE NOTICE April 07, 2020: This bulletin is now obsolete. Please see… |
| T-SB-0032-20 | 2020-04-06 | Equipment | TSB: SUPERSESSION NOTICE The information contained in this bulletin supersedes Service… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.