Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2009 Roadster.
The 2009 Tesla Roadster Electric is an electric vehicle that pairs a roadster body style with an electric engine on its dedicated platform. While the available record for this model year lacks standout specifications, the vehicle's core identity is defined entirely by its electric powertrain. Within the model's reliability history, this 2009 iteration stands as an undocumented baseline, meaning researchers must evaluate the electric engine without the context of recorded long-term durability trends.
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent published road-test results.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2009 | Convertible Elec 53-kWh | 4.00 sec | 12.70 sec | 248 hp | RWD |
| 2009 | Convertible Elec 53-kWh | 4.10 sec | 13.20 sec | 248 hp | RWD |
| 2008 | Convertible Elec 53-kWh | 5.00 sec | 13.30 sec | 248 hp | RWD |
| 2010 | Sport Elec 53-kWh | 3.70 sec | 12.60 sec | 288 hp | RWD |
| 2010 | Sport Elec 53-kWh | 3.70 sec | 12.60 sec | 288 hp | RWD |
| 2010 | Sport Elec 53-kWh | 4.00 sec | 12.90 sec | 288 hp | RWD |
| 2011 | Sport 2.5 Elec 53-kWh | 4.40 sec | 13.30 sec | 288 hp | RWD |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 15 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| TN-13-44-003 | 2014-06-11 | Electrical System | TESLA: THE HIGH VOLTAGE INTERLOCK LOOP (HVIL) DIAGNOSTIC GUIDE. THIS IS NOT AN OFFICIAL… |
| TN-13-16-002 | 2013-06-05 | Electrical System | TESLA: WHEN REMOVING THE BATTERY PACK THESE PROCEDURES NEED TO BE FOLLOWED IN ORDER TO… |
| TN-13-44-001 | 2013-06-05 | Electrical System | TESLA: DUE TO ISOLATION OF MODEL S HIGH VOLTAGE, A MONITOR IS INSTALLED IN BATTERY TO… |
| SB-12-46-001 | 2012-01-27 | Electrical System | TESLA MOTORS: DURING THE SHIPMENT OF BATTERY PACK SHEETS, RESIDUAL COOLANT MAY LEAK… |
| SVC-11-16-013 | 2011-11-22 | Electrical System | TESLA: DURING NORMAL OPERATION OF VEHICLE, APS CABLE GROMMET CAN BECOME DISLODGED. TO… |
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.