Service quick specs OEM factory data
Capacities, torques and tune-up values from the factory service manual.
This engine holds 7.0 qt of 5W-20 API engine oil, SYNTHETIC · 75W-90 · GL-5 in the differential, DOT 3 · SAE J1703 brake fluid. The firing order is 1-8-4-3-6-5-7-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
Lubricants & capacities
| Automatic Transmission Fluid | ATF+4 |
| Automatic Transmission Fluid Capacity | 5.5 |
| Automatic Transmission Fluid | ATF+4 |
| Automatic Transmission Fluid Capacity | 5 |
| Brake Fluid | DOT 3 · SAE J1703 |
| Differential Gear Oil | SYNTHETIC · 75W-90 · GL-5 |
| Differential Gear Oil Capacity | 4.4 Pints, |
| Engine Oil | 5W-20 · API · MS-6395 |
Engine torques
| Engine Flywheel Bolts | AT: 70 ft-lbs, MT: 55 ft-lbs |
| Oil Pump to Cylinder BLock Bolts/Studs | 21 ft-lbs |
Chassis torques
| Leaf Spring to Axle (U-bolts) | 110.0 ft-lbs |
| Leaf Spring to Chassis Bracket | 254.5 ft-lbs |
| Leaf Spring to Rear Shackle | 160.0 ft-lbs |
| Leaf Spring Rear Shackle to Chassis Bracket | 160.0 ft-lbs |
| Transfer Case Fill Plug | 15.0-22.0 ft-lbs |
| Transfer Case Drain Plug | 15.0-22.0 ft-lbs |
Ignition
| Cylinder Firing Order | 1-8-4-3-6-5-7-2 |
| Spark Plug Manufacturer | Champion |
| Spark Plug Gap | 0.043 in |
| Spark Plug Torque | 20.0 ft-lbs |
Battery & A/C
| Refrigerant | R134a |
| Refrigerant Capacity | 1.38 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 6.00 oz |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.18-1.38 lbs |
| Oil Group | PAG |
Service checks
| Pressure Test | 15, Pressure should not exceed 20 psi. |
| Radiator Cap Pressure Relief | 14-18 psi |
| Thermostat Opening Temperature | 195 °F |
| Engine Compression | 100 |
| Engine Oil Pressure | 25-110 psi |
| Engine Oil Pressure RPM | 3000 rpm |
| Intake Valve Lash | Hydraulic in |
| Exhaust Valve Lash | Hydraulic in |
Brakes
| Other | DUAL REAR WHEELS / SINGLE REAR WHEELS |
| Torque Caliper to Bracket | 22 ft-lbs / 24 ft-lbs |
| Torque to Knuckle | 190 ft-lbs / 260 ft-lbs |
| Minimum Pad Thickness | Front: 0.040; Rear: 0.040 in |
| Other | DUAL REAR WHEELS / SINGLE REAR WHEELS |
| Rotor Max Parallel Variation | 0.0004 in |
| Rotor Runout Limit | 0.0009 in |
| Rotor Nominal Thickness From | 1.338 in / 1.535 in |
Multi-step torque procedures OEM · verified
Connecting Rod (Large End) Bearings — tightening sequence 1 stages
| 1 | 15 ft. lbs., Step 2: 90 | 15 ft. lbs |
Cylinder Head — tightening sequence 3 stages
| 1 | M12 bolts 1-10 | 25 ft. lbs |
| 2 | M12 bolts 1-10 | 40 ft. lbs |
| 3 | M12 bolts 1-10 | 90 degrees |
Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
Under the factory schedule, replace the engine oil and filter every 12,500 mi; spark plugs every 30,000 mi; coolant every 15,000 mi. The big-interval services (every 15,000 mi for coolant, and the transmission fluid) are the ones owners most often skip — on a lower-mileage example, assume the original fluids are still in it and check them first.
| Every 7,500 mi | Diesel Emissions Fluid (inspect fluid level) · Driveshaft (inspect) · Driveshaft U-Joint (lubricate) · Tie Rod (lubricate) · Tire & Wheel Assembly (rotate) |
| Every 10,000 mi | Driveshaft (inspect) · Driveshaft U-Joint (lubricate) · Tire & Wheel Assembly (rotate) · Transmission Assembly (inspect fluid level) |
| Every 12,500 mi | Engine Oil (drain & refill) · Engine Oil Filter (replace) |
| Every 15,000 mi | Battery (inspect) · Brake System (inspect) · Differential (inspect fluid level) · Engine Coolant System (inspect fluid level) · Engine Coolant System Hoses (inspect) · Engine Oil (drain & refill) |
| Every 20,000 mi | Tie Rod (inspect) |
| Every 22,500 mi | Accessory Drive Belt (inspect) · Brake Linings (inspect) · Parking Brake System (inspect) |
| At 30,000 mi | Transfer Case Assembly (inspect fluid level) |
| Every 30,000 mi | CV Joint Boot (inspect) · Engine Air Filter Element (replace) · Spark Plugs (replace) · Transfer Case Assembly (inspect fluid level) · Wheel Bearing (inspect) |
| Every 60,000 mi | Transfer Case Assembly (inspect fluid level) · Transmission Fluid & Filter (replace) |
Recalls NHTSA · verified
Showing 2 of 18 campaigns on record for this vehicle.
19V021000Steering:Linkages:Drag:Link:ConnectionReported 25/01/2019
Chrysler (FCA US LLC) is recalling certain 2013-2018 Ram 3500 and 2014-2018 Ram 3500 Chassis Cab and Ram 2500 vehicles. The outboard steering linkage jam nut may loosen, allowing one end of the drag link to separate. Remedy: Chrysler will notify owners, and dealers will check the steering linkage jam nut tightness, replacing the drag link assembly or welding the nut to the adjuster sleeve, free of…
18E096000Steering:LinkagesReported 16/10/2018
Streetcar ORV LLC (Streetcar) is recalling certain American Expedition Vehicles (AEV) 3" Dualsport aftermarket suspension kits, part numbers N0436000 and N0436001, sold for installation on 2013-2018 RAM 2500 and 3500HD… Remedy: Streetcar will notify owners and dealers will inspect and install a new steering knuckle, free of charge. The recall began December 3, 2018. Owners may contact AEV customer…