Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2015 SLK250.
The 2015 Mercedes SLK250 takes 6.0 qt of 0W-30 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 48 · 760 CCA battery, OE oil filter 0209971345. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0209971345 alt 0289971548 |
| Fuel filter | 1724700400 |
| Battery | 0019828008 |
| Front wiper blades | 1718202500 |
| Thermostat | 271203048064 alt 0209974445 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 6.0 qt of 0W-30 / 5W-30 / 0W-40 engine oil, DOT 4 brake fluid. Torque the oil drain plug to 22.1 ft-lbs. The firing order is 1-3-4-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 4 |
| Clutch Fluid | DOT 4 |
| Engine Coolant Capacity | 11.2 |
| Engine Oil | 0W-30 · 5W-30 · 0W-40 · 5W-40 · 5W-50 |
| Engine Oil Capacity | 6.0 qt |
| Fuel Tank Capacity | 18.5 gallons |
| Intake Manifold to Engine Bolts | 10.3 ft/lbs. |
| Exhaust Manifold to Cylinder Head Bolts | 11 |
| Intake Manifold to Engine Bolts | 10.3 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 12.0 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Rear Wheel Hub | 258.0 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-3-4-2 |
| Spark Plug Manufacturer | Mercedes - Benz |
| Spark Plug Gap | .031 in |
| Spark Plug Torque | 17 ft-lbs |
| Spark Plug Manufacturer | Mercedes-Benz |
| Spark Plug Gap | 0.031 in |
| Spark Plug Torque | 15.0-20.0 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.21 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 4.05 oz |
| Standard BCI Group Number | 48 |
| Standard BCI Cranking Performance | 760 cca |
| Brake Caliper Bolt to Carrier Torque | Front: 21; Rear: 21 /; Rear: 21 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 85; Rear: 81 /; Front: 85; Rear: 81 |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 Vehicle |
Prep If M10 bolts are longer than 167.50 mm the need to be replaced with new bolts. New M10 bolts have a length of 167.00 mm · Bolts 1-10
| 1 | 33.0 ft. lbs. | 33 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees; Bolts 11: | 90 degrees |
| 1 | 15.0 ft. lbs. | 15 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
6.0 qt of All temperatures: 0W-30, 5W-30, 0W-40, 5W-40, 5W-50 Meeting MB specification sheet 229.5 or equivalent., per the factory manual.