Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 1999 SLK230 Kompressor.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 48 · 690 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine air filter | 6040941904 |
| Fuel filter | 0024772701 |
| Spark plug | 003159780326 |
| Battery | 0009823108 |
| Front wiper blades | 1708200845 |
| Thermostat | 015997234864 alt 1112000915 |
| Cabin air filter | 2108300818 |
Engine, drivetrain, dimensions and economy.
| Overall length | 157.5 in |
| Overall width | 67.7 in |
| Overall height | 50.8 in |
| Wheelbase | 94.5 in |
| Curb weight | 2972 lb |
| Track (front / rear) | 58.7 / 58.7 in |
| Weight distribution (front / rear) | 54/46 |
Capacities, torques and tune-up values from the factory service manual.
This engine DOT 4 brake fluid. Torque the oil drain plug to 18.0 ft-lbs. The firing order is 1-3-4-2.
| Brake Fluid | DOT 4 |
| Differential Gear Oil Capacity | 2.5 Pints |
| Crankshaft Pulley and/or Damper Bolts | 221 ft-lbs |
| Intake Manifold to Engine Bolts | 15 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 22 ft-lbs |
| Engine Oil Pan Drain Plug | 18.0 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-3-4-2 |
| Curb Idle Speed (No Load) | 750 rpm |
| Curb Idle Speed Variance (No Load) | 100 rpm |
| Spark Plug Gap | 0.031 in |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.80-1.90 lbs |
| Oil Group | PAG |
| Oil Type | MB part number 0019890803 or equivalent |
| Standard BCI Group Number | 48 |
| Standard BCI Cranking Performance | 690 cca |
| Regulated Fuel System Pressure (Without Vacuum) | 54.0-61.0 psi |
| Regulated Fuel System Pressure (With Vacuum) | 46.0-52.0 psi |
| Injector Primary Resistance | 14-17 ohms |
| Engine Compression | Standard: 156-213, Supercharged: 109-152 psi |
| Engine Oil Pressure | 10 psi @ 700 rpm, 43.5 @ 3000 rpm psi |
| Intake Valve Lash | Hydraulic in |
| Exhaust Valve Lash | Hydraulic in |
| Brake Application | WITH SOLID ROTOR / WITH VENTED ROTOR |
| Torque Caliper to Bracket | 41 ft-lbs / 38 ft-lbs |
| Torque to Knuckle | 81 ft-lbs / 85 ft-lbs |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
| Brake Application | WITH SOLID ROTOR / WITH VENTED ROTOR |
| Rotor Nominal Thickness From | 0.354 in / 0.866 in / 0.984 in |
| Rotor Nominal Thickness To | 0.354 in / 0.866 in / 0.984 in |
| Rotor Minimum Machining | 0.299 in / 0.787 in / 0.906 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.