Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2016 SL63 AMG.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 48 · 760 CCA battery, OE oil filter 0309970748. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0309970748 alt 2781840280 |
| Fuel filter | 1724700400 alt 2214701190 |
| Spark plug | 0041598103 |
| Battery | 0019828208 alt 2115410001 |
| Front wiper blades | 2318201045 |
| Thermostat | 2782010280 alt 2782001700 |
Engine, drivetrain, dimensions and economy.
| Overall length | 182.3 in |
| Overall width | 74 in |
| Overall height | 51.2 in |
| Wheelbase | 101.6 in |
| Curb weight | 4068 lb |
| Track (front / rear) | 62.6 / 62.6 in |
| Weight distribution (front / rear) | 50/50 |
Capacities, torques and tune-up values from the factory service manual.
This engine 75W-85 · 75W-83 in the differential, DOT 4 brake fluid. Torque the oil drain plug to 22.1 ft-lbs. The firing order is 1-5-4-2-6-3-7-8. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 4 |
| Differential Gear Oil | 75W-85 · 75W-83 |
| Differential Gear Oil Capacity | 2.0-4.0 |
| Engine Coolant Capacity | 11.6 qt |
| Intake Manifold to Engine Bolts | 6.6 |
| Intake Manifold to Engine Bolts | 6.6 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | M7 nuts: 11.0, M8 nuts: 16.0 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Spark Plug Manufacturer | Mercedes - Benz |
| Spark Plug Gap | .031 in |
| Spark Plug Torque | 17 ft-lbs |
| Spark Plug Manufacturer | Mercedes-Benz |
| Spark Plug Gap | 0.031 in |
| Spark Plug Torque | 15.0-20.0 ft-lbs |
| Refrigerant | R134a |
| Oil Group | PAG |
| Oil Type | 46 |
| Standard BCI Group Number | 48 |
| Standard BCI Cranking Performance | 760 cca |
| Optional BCI Group Number | V4 |
| Optional BCI Cranking Performance | 520 cca |
| Brake Caliper Bolt to Carrier Torque | Front: 53; Rear: 26 /; Rear: 26 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 59; Rear: 81 /; Rear: 81 |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 Vehicle |
Prep Do not reuse old bolts. Coat new bolts lightly with specified motor oil. · Bolts 1-10
| 1 | 14.8 ft. lbs. | 14.8 ft. lbs |
| 2 | 29.5 ft. lbs. | 29.5 ft. lbs |
| 3 | 90 degrees | 90 degrees |
| 4 | 90 degrees | 90 degrees |
| 5 | 90 degrees | 90 degrees |
| 6 | Bolt 11 10.3 ft. lbs. | 10.3 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.