Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 1995 SL500.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 49 · 825 CCA battery, OE oil filter 119180000967. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 119180000967 |
| Engine air filter | 0030946104 |
| Fuel filter | 0024774401 alt 0024772701 |
| Spark plug | 0031596803 |
| Battery | 0009823308 |
| Thermostat | 1162000315 alt 1199970445 |
| Cabin air filter | 129835004764 |
Engine, drivetrain, dimensions and economy.
| Overall length | 176 in |
| Overall width | 71.3 in |
| Overall height | 51.2 in |
| Wheelbase | 99.2 in |
| Curb weight | 4167 lb |
| Track (front / rear) | 60.6 / 59.8 in |
Capacities, torques and tune-up values from the factory service manual.
This engine 80W-90 · GL-5 in the differential. Torque the oil drain plug to 18.4 ft-lbs. The firing order is 1-5-4-8-6-3-7-2.
| Differential Gear Oil | 80W-90 · GL-5 |
| Differential Gear Oil Capacity | 2.5 Pints |
| Engine Oil Pan Drain Plug | 18.4 ft-lbs |
| Driveshaft Flange to Transmission | 33.0 ft-lbs |
| Cylinder Firing Order | 1-5-4-8-6-3-7-2 |
| Cylinder Firing Order | 1-5-4-8-6-3-7-2 |
| Spark Plug Gap | 0.031 in |
| Ignition Timing | 5-20 degrees |
| Refrigerant | R134a |
| Refrigerant Capacity | 2.09 lbs |
| Oil Type | MB part number 0019890803 or equivalent |
| Oil Capacity | 4.73 oz |
| Standard BCI Group Number | 49 |
| Standard BCI Cranking Performance | 825 cca |
| Engine Compression | 145-203 psi |
| Engine Oil Pressure | 43.5 psi |
| Engine Oil Pressure RPM | 3000 rpm |
| Intake Valve Lash | Hydraulic in |
| Exhaust Valve Lash | Hydraulic in |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
| Vented Rotor Minimum Thickness for Replacement | Front: 1.000; Rear: .287 |
| Vented Rotor Minimum Thickness after Refinish | Front: 1.024; Rear: .299 |
| Maximum Rotor Runout | Front: .005; Rear: .006 |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.