Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 1995 SL320.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
| Engine air filter | 0030947304 |
| Fuel filter | 0024772701 alt 0024774401 |
| Spark plug | 0031596803 |
| Battery | 0009823308 |
| Thermostat | 1102000515 alt 015997234864 |
| Cabin air filter | 129835004764 |
Engine, drivetrain, dimensions and economy.
| Overall length | 176 in |
| Overall width | 71.3 in |
| Overall height | 51.2 in |
| Wheelbase | 99.2 in |
| Curb weight | 4098 lb |
| Track (front / rear) | 60.6 / 59.8 in |
Capacities, torques and tune-up values from the factory service manual.
This engine 80W-90 · GL-5 in the differential. Torque the oil drain plug to 18.4 ft-lbs. The firing order is 1-5-3-6-2-4.
| Differential Gear Oil | 80W-90 · GL-5 |
| Differential Gear Oil Capacity | 2.5 Pints |
| Engine Oil Pan Drain Plug | 18.4 ft-lbs |
| Driveshaft Flange to Transmission | 33.0 ft-lbs |
| Cylinder Firing Order | 1-5-3-6-2-4 |
| Cylinder Firing Order | 1-5-3-6-2-4 |
| Spark Plug Gap | 0.031 in |
| Ignition Timing | 6-10 degrees |
| Refrigerant | R134a |
| Refrigerant Capacity | 2.09 lbs |
| Oil Type | MB part number 0019890803 or equivalent |
| Oil Capacity | 4.73 oz |
| Engine Oil Pressure | 43.5 psi |
| Engine Oil Pressure RPM | 3000 rpm |
| Intake Valve Lash | Hydraulic in |
| Exhaust Valve Lash | Hydraulic in |
| Torque Caliper to Bracket | 38 ft-lbs |
| Torque to Knuckle | 85 ft-lbs |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
| Rotor Runout Limit | 0.006 in / 0.005 in |
| Rotor Nominal Thickness From | 0.354 in / 1.102 in |
| Rotor Nominal Thickness To | 0.354 in / 1.102 in |
| Rotor Minimum Machining | 0.299 in / 1.024 in |
| Rotor Discard at or Under | 0.287 in / 1 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.