Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2001 ML55.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
| Engine air filter | 6040941304 |
| Fuel filter | 1634770701 alt 1634770801 |
| Battery | 0009823308 |
| Front wiper blades | 1708200845 |
| Thermostat | 1122030076 alt 1122030275 |
| Cabin air filter | 1638350247 alt 163835014764 |
Engine, drivetrain, dimensions and economy.
| Overall length | 182.7 in |
| Overall width | 74.8 in |
| Overall height | 69.7 in |
| Wheelbase | 111 in |
| Curb weight | 4861 lb |
| Track (front / rear) | 61.4 / 61.4 in |
| Weight distribution (front / rear) | 52/48 |
Capacities, torques and tune-up values from the factory service manual.
The firing order is 1-5-4-2-6-3-7-8.
| Differential Gear Oil Capacity | 3.5 Pints |
| Transfer Case Fill Plug | 18.0 ft-lbs |
| Transfer Case Drain Plug | 18.0 ft-lbs |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Spark Plug Gap | 0.031 in |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.70 lbs |
| Oil Group | PAG |
| Oil Type | MB part number 0019890803 or equivalent |
| Regulated Fuel System Pressure (Without Vacuum) | 54.0-61.0 psi |
| Regulated Fuel System Pressure (With Vacuum) | 46.0-52.0 psi |
| Injector Primary Resistance | 14-17 ohms |
| Engine Compression | 159-189 psi |
| Engine Oil Pressure | 10 psi @ 700 rpm, 43.5 @ 3000 rpm psi |
| Intake Valve Lash | Hydraulic in |
| Exhaust Valve Lash | Hydraulic in |
| Torque to Knuckle | 85 ft-lbs / 133 ft-lbs |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
| Rotor Nominal Thickness From | 0.557 in / 1.26 in |
| Rotor Nominal Thickness To | 0.557 in / 1.26 in |
| Rotor Minimum Machining | 0.492 in / 1.181 in |
| Rotor Discard at or Under | 0.472 in / 1.157 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.