Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2015 ML350.
The 2015 Mercedes ML350 takes 9.0 qt of 0W-30 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI Battery group and CCA will vary by model options and region. Refer to the appropriate service information. · Battery group and CCA will vary by model options and region. Refer to the appropriate service information. CCA battery, OE oil filter 0209975445. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0209975445 alt 2761800009 |
| Spark plug | 0041598103 |
| Battery | 0019828208 |
| Front wiper blades | 166820104528 |
| Thermostat | 276201068064 alt 026997974564 |
| Cabin air filter | 1668300218 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 9.0 qt of 0W-30 / 5W-30 / 0W-40 engine oil, DOT 4 brake fluid. Torque the oil drain plug to 22.1 ft-lbs. The firing order is 1-4-2-5-3-6. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 4 |
| Engine Coolant Capacity | 12.7 |
| Engine Oil | 0W-30 · 5W-30 · 0W-40 · 5W-40 · 5W-50 |
| Engine Oil Capacity | 9.0 qt |
| Engine Oil | 0W-30 · 5W-30 · 0W-40 · 5W-40 · 5W-50 |
| Engine Oil Capacity | 7.4 qt |
| Fuel Tank Capacity | 26.4 gallons |
| Intake Manifold to Engine Bolts | 13.3 ft/lbs. |
| Exhaust Manifold to Cylinder Head Bolts | 18.4 |
| Exhaust Manifold to Cylinder Head Bolts | 12 |
| Intake Manifold to Engine Bolts | Upper: 6.6 ft-lbs; Lower: 6.8 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 11.8 ft-lbs |
| Intake Manifold to Engine Bolts | 12.5 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 18.4 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Cylinder Firing Order | 1-4-3-6-2-5 |
| Cylinder Firing Order | 1-4-3-6-2-5 |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Spark Plug Manufacturer | Mercedes - Benz |
| Spark Plug Gap | .031 in |
| Spark Plug Torque | 17 ft-lbs |
| Spark Plug Manufacturer | Mercedes-Benz |
| Refrigerant | R134a |
| Oil Group | PAG |
| Oil Type | 46 |
| Engine Compression | Diesel psi 333-435 / max variation 43 psi |
| Brake Caliper Bolt to Carrier Torque | Front: 41; Rear: 26 /; Front: 41; Rear: 26 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 59; Rear: 44 /; Front: 59 Turn; Rear: 44 Turn |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 Vehicle |
| 1 | 258.0 ft. lbs., Step 2: Back off 180 degrees, Step 3: 184.0 ft. lbs., Step 4: 30 | 258 ft. lbs |
| 1 | 184.0 ft. lbs., Step 2: Back off 180 degrees, Step 3: 147.0 ft. lbs., Step 4: 30 | 184 ft. lbs |
| 1 | 258.0 ft. lbs., Step 2: Back off 180 degrees, Step 3: 184.0 ft. lbs., Step 4: 30 | 258 ft. lbs |
Prep Do not reuse old bolts. Coat new bolts lightly with specified motor oil. The length of new M12 cylinder head bolts are 205mm. if the length of the M12 bolts are greater than the maximum permissible dimension of 207mm, replace with new cylinder head bolts. · Bolts 1-8
| 1 | 7.4 ft. lbs.; Bolt 11 | 7.4 ft. lbs |
| 1 | 14.8 ft. lbs.; Bolts 1-8 | 14.8 ft. lbs |
| 2 | 44.25 ft. lbs.; Bolt 11 | 44.25 ft. lbs |
| 2 | 14.8 ft. lbs.; Bolts 1-8 | 14.8 ft. lbs |
| 3 | 90 degrees; Bolt 11 | 90 degrees |
| 3 | 14.8 ft. lbs.; Bolts 1-8 | 14.8 ft. lbs |
| 4 | 90 degrees; Bolt 11 | 90 degrees |
| 4 | 14.8 ft. lbs.; Bolts 1-8 | 14.8 ft. lbs |
| 5 | 90 degrees; Bolt 11 | 90 degrees |
| 5 | 14.8 ft. lbs. | 14.8 ft. lbs |
Prep Do not reuse old bolts. Coat new bolts lightly with specified motor oil. · Bolts 1-8
| 1 | 14.8 ft. lbs. | 14.8 ft. lbs |
| 2 | 29.5 ft. lbs. | 29.5 ft. lbs |
| 3 | 90 degrees | 90 degrees |
| 4 | 90 degrees | 90 degrees |
| 5 | 90 degrees | 90 degrees |
| 6 | Bolt 11 10.3 ft. lbs. | 10.3 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
9.0 qt of All temperatures: 0W-30, 5W-30, 0W-40, 5W-40, 5W-50 meeting MB specification sheet 229.3, 229.5, 229.51 or equivalent., per the factory manual.