Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2003 ML350.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
| Engine air filter | 6040941304 |
| Fuel filter | 1634770801 |
| Battery | 0009823308 |
| Front wiper blades | 1708200845 |
| Thermostat | 1122030076 alt 1122030275 |
| Cabin air filter | 1638350247 alt 163835014764 |
Engine, drivetrain, dimensions and economy.
| Overall length | 182.7 in |
| Overall width | 72.4 in |
| Overall height | 70.1 in |
| Wheelbase | 111 in |
| Curb weight | 4784 lb |
| Track (front / rear) | 60.6 / 60.6 in |
| Weight distribution (front / rear) | 54/46 |
Capacities, torques and tune-up values from the factory service manual.
The firing order is 1-4-2-5-3-6.
| Differential Gear Oil Capacity | 2.3 Pints |
| Differential Gear Oil Capacity | 3.4 Pints |
| Transfer Case Fill Plug | 18.0 ft-lbs |
| Transfer Case Drain Plug | 18.0 ft-lbs |
| Cylinder Firing Order | 1-4-6-3-2-5 |
| Cylinder Firing Order | 1-4-3-6-2-5 |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Spark Plug Gap | 0.031 in |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.70 lbs |
| Oil Group | PAG |
| Oil Type | MB part number 0019890803 or equivalent |
| Pressure Test | 20 psi |
| Radiator Cap Pressure Relief | 20.3 psi |
| Thermostat Opening Temperature | 185-192 °F |
| Injector Primary Resistance | 14-18 ohms |
| Engine Oil Pressure | 10 psi @ 700 rpm, 43.5 @ 3000 rpm psi |
| Intake Valve Lash | Hydraulic in |
| Exhaust Valve Lash | Hydraulic in |
| Torque Caliper to Bracket | 17 ft-lbs / 22 ft-lbs |
| Torque to Knuckle | 85 ft-lbs / 133 ft-lbs |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
| Rotor Nominal Thickness From | 0.59 in / 0.984 in |
| Rotor Nominal Thickness To | 0.59 in / 0.984 in |
| Rotor Minimum Machining | 0.531 in / 0.925 in |
| Rotor Discard at or Under | 0.511 in / 0.905 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.