Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2016 G550.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI Battery group and CCA will vary by model options and region. Refer to the appropriate service information. · Battery group and CCA will vary by model options and region. Refer to the appropriate service information. CCA battery, OE oil filter 0309970748. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0309970748 alt 278180000990 |
| Engine air filter | 177094000464 |
| Fuel filter | 1724700400 |
| Spark plug | 0001590500 |
| Battery | 0019828208 alt 000982960864 |
| Front wiper blades | 4638200545 |
| Thermostat | 1772008801 |
Capacities, torques and tune-up values from the factory service manual.
This engine 75W-85 · 75W-83 in the differential, DOT 4 brake fluid. The firing order is 1-5-4-2-6-3-7-8.
| Brake Fluid | DOT 4 |
| Differential Gear Oil | 75W-85 · 75W-83 |
| Differential Gear Oil Capacity | 2.0-4.0 |
| Engine Coolant Capacity | 11.1 qt |
| Intake Manifold to Engine Bolts | 9.6 ft-lbs |
| Front Wheel Hub | 133.0 ft-lbs |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Spark Plug Manufacturer | Mercedes - Benz |
| Spark Plug Gap | .031 in |
| Spark Plug Torque | 17 ft-lbs |
| Spark Plug Manufacturer | Mercedes-Benz |
| Spark Plug Gap | 0.031 in |
| Spark Plug Torque | 15.0-20.0 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.93 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 4.73 oz |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 Vehicle |
| Solid Rotor Minimum Thickness for Replacement | Front: .511 |
| Vented Rotor Minimum Thickness for Replacement | Front: 1.063; Rear: .551 |
| Vented Rotor Minimum Thickness after Refinish | Front: Non Vented: |
| Maximum Rotor Runout | Front: Non Vented: |
| 1 | 10.3, Step 3: 10.3 | |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.