Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2025 EQB 250+.
I’m sorry, but I don’t have enough information to write that paragraph.
Engine, drivetrain, dimensions and economy.
| Overall length | 184.3 in |
| Overall width | 72 in |
| Overall height | 65.7 in |
| Wheelbase | 111.4 in |
| Curb weight | 4497 lb |
| Track (front / rear) | 62.6 / 62.2 in |
| Weight distribution (front / rear) | 54/46 |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
Showing 1 of 1 campaigns on record for this vehicle.
Mercedes-Benz USA, LLC (MBUSA) is recalling certain 2022-2025 EQB 250, EQB 300 4MATIC, and EQB 350 4MATIC electric vehicles. The high voltage battery may fail internally and lead to a vehicle fire while parked or… Remedy: Owners are advised to only charge their vehicles to a maximum of 80% battery capacity until the repair has been completed. Dealers will update the battery management system…
Showing 5 of 84 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| LI00.20-P-080703 | 2026-06-12 | Electrical System | Complaint Service code B1 displayed in the customer menu does not match the workshop code… |
| LI83.70-P-078546 | 2026-06-08 | Electrical System | Complaint "Weekly profile" pre-entry climate control setting not available in the climate… |
| LI82.85-P-080507 | 2026-05-26 | Electrical System | Complaint After successful commissioning of the HERMES control unit (N112/9) with XENTRY… |
| LI46.15-P-070510 | 2026-05-21 | Steering | Complaint Noises from the area of the steering column. - Creaking - Squeaking… |
| LI32.25-P-070053 | 2026-05-15 | Suspension | Complaint There may be creaking noises when steering while stationary or driving slowly… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 1 recall campaign(s) for this model year. Check your specific vehicle by VIN.