Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2006 E500 Wagon 4matic.
The 2006 Mercedes E500 Wagon 4matic takes 7.9 qt of 0W-30 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 49 · 850 CCA battery, OE oil filter 0169971745. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0169971745 alt 0259976448 |
| Battery | 0009823308 alt 0019828208 |
| Front wiper blades | 2118202945 |
| Thermostat | 1122030076 alt 1122030275 |
| Cabin air filter | 2118301218 |
Engine, drivetrain, dimensions and economy.
| Overall length | 190.2 in |
| Overall width | 71.3 in |
| Overall height | 57.1 in |
| Wheelbase | 112.2 in |
| Curb weight | 3814 lb |
| Track (front / rear) | 61.8 / 61 in |
| Weight distribution (front / rear) | 50/50 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 7.9 qt of 0W-30 / 5W-30 / 0W-40 engine oil, DOT 4 brake fluid. Torque lug nuts to 96 ft-lbs, the oil drain plug to 22.1 ft-lbs. The firing order is 1-5-4-2-6-3-7-8.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 7.5-9.5 |
| Brake Fluid | DOT 4 |
| Differential Gear Oil Capacity | 2.7 Pints |
| Differential Gear Oil Capacity | 2.7 Pints |
| Engine Coolant | USE ONLY COOLANT MEETING MB SHEET 325.0 |
| Engine Oil | 0W-30 · 5W-30 · 0W-40 · 5W-40 · 5W-50 |
| Engine Oil Capacity | 7.9 qt |
| Intake Manifold to Engine Bolts | 15 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 12 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Lug Nuts | 96 ft-lbs |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Spark Plug Gap | 0.031 in |
| Refrigerant | R134a |
| Refrigerant Capacity | 2.20 lbs |
| Oil Group | PAG |
| Oil Type | MB part number 0019890803 or equivalent |
| Oil Capacity | 5.20 oz |
| Standard BCI Group Number | 49 |
| Standard BCI Cranking Performance | 850 cca |
| Pressure Test | 20.3 psi |
| Radiator Cap Pressure Relief | 21.7 psi |
| Thermostat Opening Temperature | 185-192 °F |
| Regulated Fuel System Pressure (Without Vacuum) | 54.0-61.0 psi |
| Regulated Fuel System Pressure (With Vacuum) | 46.0-52.0 psi |
| Engine Compression | 169-203 psi |
| Brake Application | WITH FN3 (16 inch) CALIPER PR NOS. 1LH/1ZG |
| Torque to Knuckle | 85 ft-lbs |
| Torque to Knuckle | 85 ft-lbs |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
| Brake Application | WITH FN3 (16 inch) CALIPER PR NOS. 1LH/1ZG |
| Rotor Nominal Thickness From | 1.26 in |
| Rotor Nominal Thickness To | 1.26 in |
| Rotor Minimum Machining | 1.181 in |
| 1 | 148 ft. lbs., step 2: 90 | 148 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
7.9 qt of 0W-30, 5W-30, 0W-40, 5W-40 OR 5W-50, per the factory manual.