Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2011 E350 Coupe.
The 2011 Mercedes E350 Coupe takes 6.9 qt of 0W-30 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 48 · 760 CCA battery, OE oil filter 013997614564. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 013997614564 alt 0209975445 |
| Fuel filter | 2214701790 alt 6420920301 |
| Battery | 0019828208 alt 0019828008 |
| Front wiper blades | 2128201900 alt 2048201300 |
| Thermostat | 015997614564 alt 2722000415 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 6.9 qt of 0W-30 / 5W-30 / 0W-40 engine oil, DOT 4 brake fluid. Torque lug nuts to 96 ft-lbs, the oil drain plug to 22.1 ft-lbs.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 9.5-13.5 |
| Brake Fluid | DOT 4 |
| Differential Gear Oil Capacity | 2.5 Pints |
| Differential Gear Oil Capacity | 2.5 Pints |
| Differential Gear Oil Capacity | 3.4 Pints |
| Engine Coolant | USE ONLY COOLANT MEETING MB SHEET 325.0 |
| Engine Oil | 0W-30 · 5W-30 · 0W-40 · 5W-40 · 5W-50 |
| Intake Manifold to Engine Bolts | 6.6 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 11.8 ft-lbs |
| Intake Manifold to Engine Bolts | Lower: 6.6; Upper: 6.6 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 12.0 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Lug Nuts | 96 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 2.09 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 4.06 oz |
| Standard BCI Group Number | 48 |
| Standard BCI Cranking Performance | 760 cca |
| Standard BCI Group Number | 48 |
| Pressure Test | 20.3 psi |
| Thermostat Opening Temperature | 185-192 °F |
| Pressure Test | 20 psi |
| Radiator Cap Pressure Relief | 20.3 psi |
| Thermostat Opening Temperature | 185-192 °F |
| Engine Compression | 174-218 psi |
| Engine Compression | 174-218 psi |
| Brake Application | WITH OPTION CODES 950, 951, 952, P96 |
| Torque Caliper to Bracket | 18 ft-lbs |
| Torque to Knuckle | 85 ft-lbs |
| Torque Caliper to Bracket | 18 ft-lbs |
| Torque to Knuckle | 85 ft-lbs |
| Brake Application | WITH OPTION CODES 950, 951, 952, P96 |
| Rotor Nominal Thickness From | 1.259 in / 0.866 in |
| Rotor Nominal Thickness To | 1.259 in / 0.866 in |
| 1 | 148 ft. lbs., step 2: 90 | 148 ft. lbs |
| 1 | 148 ft. lbs., step 2: 90 | 148 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
6.9 qt of 0W-30, 5W-30, 0W-40, 5W-40 OR 5W-50, per the factory manual.