Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 1999 E300.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 49 · 825 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine air filter | 6040940504 |
| Battery | 0009823308 |
| Front wiper blades | 2108200245 |
| Thermostat | 6022000015 |
| Cabin air filter | 2108301018 alt 2108301118 |
Engine, drivetrain, dimensions and economy.
| Overall length | 189.4 in |
| Overall width | 70.9 in |
| Overall height | 56.7 in |
| Wheelbase | 111.4 in |
| Curb weight | 3638 lb |
| Track (front / rear) | 60.2 / 59.8 in |
| Weight distribution (front / rear) | 54/46 |
Capacities, torques and tune-up values from the factory service manual.
This engine DOT 4 brake fluid. Torque the oil drain plug to 18.0 ft-lbs. The firing order is 1-5-3-6-2-4. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 4 |
| Crankshaft Pulley and/or Damper Bolts | 221 SOHC ft-lbs |
| Intake Manifold to Engine Bolts | 7 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 15 ft-lbs |
| Engine Oil Pan Drain Plug | 18.0 ft-lbs |
| Cylinder Firing Order | 1-5-3-6-2-4 |
| Ignition Timing | 6-10 degrees |
| Refrigerant | R134a |
| Refrigerant Capacity | 2.20 lbs |
| Oil Group | PAG |
| Oil Type | MB part number 0019890803 or equivalent |
| Oil Capacity | 5.20 oz |
| Standard BCI Group Number | 49 |
| Standard BCI Cranking Performance | 825 cca |
| Pressure Test | 20 psi |
| Thermostat Opening Temperature | 172-179 °F |
| Regulated Fuel System Pressure (Without Vacuum) | 54.0-61.0 psi |
| Regulated Fuel System Pressure (With Vacuum) | 46.0-52.0 psi |
| Injector Primary Resistance | 14-18 ohms |
| Engine Compression | 421-508 psi |
| Engine Oil Pressure | 10 psi @ 700 rpm, 43.5 @ 3000 rpm psi |
| Intake Valve Lash | Hydraulic in |
| Torque to Knuckle | 85 ft-lbs / 81 ft-lbs |
| Torque Caliper to Bracket | 41 ft-lbs |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
| Rotor Nominal Thickness From | 0.394 in / 1.102 in |
| Rotor Nominal Thickness To | 0.394 in / 1.102 in |
| Rotor Minimum Machining | 0.346 in / 1.024 in |
| Rotor Discard at or Under | 0.327 in / 1 in |
Prep Except M8 Bolts
| 1 | 11.0 ft. lbs. | 11 ft. lbs |
| 2 | 26.0 ft. lbs. | 26 ft. lbs |
| 3 | 90 degrees | 90 degrees |
| 4 | Wait ten (10) minutes before proceeding to step 4. | |
| 5 | 90 degrees; M8 Bolts | 90 degrees |
| 1 | 18.0 ft. lbs. | 18 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.