Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2010 CL550.
The 2010 Mercedes CL550 takes 9 qt of 0W-30 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI Starting system: V4, Onboard electronics: 49 · Starting system: 520, Onboard electronics: 850 CCA battery, OE oil filter 0259976548. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0259976548 alt 0259976648 |
| Fuel filter | 2214701790 |
| Battery | 0019828208 |
| Front wiper blades | 2218201300 |
| Thermostat | 2722000515 |
| Cabin air filter | 2218300718 |
Engine, drivetrain, dimensions and economy.
| Overall length | 199.6 in |
| Overall width | 73.6 in |
| Overall height | 58.7 in |
| Wheelbase | 116.5 in |
| Curb weight | 4619 lb |
| Track (front / rear) | 62.6 / 62.2 in |
| Weight distribution (front / rear) | 55/45 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 9 qt of 0W-30 / 5W-30 / 0W-40 engine oil, DOT 4 brake fluid. Torque lug nuts to 110 ft-lbs, the oil drain plug to 22.1 ft-lbs. The firing order is 1-5-4-2-6-3-7-8.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 8.0-11.0 |
| Brake Fluid | DOT 4 |
| Differential Gear Oil Capacity | 3.8 Pints |
| Engine Coolant | USE ONLY COOLANT MEETING MB SHEET 325.0 |
| Engine Oil | 0W-30 · 5W-30 · 0W-40 · 5W-40 · 5W-50 |
| Engine Oil Capacity | 9 qt |
| Intake Manifold to Engine Bolts | 6.6 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 11.8 ft-lbs |
| Intake Manifold to Engine Bolts | 6.6 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 12.0 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Lug Nuts | 110 ft-lbs |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Refrigerant | R134a |
| Refrigerant Capacity | 2.36 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 3.72 oz |
| Standard BCI Group Number | Starting system: V4, Onboard electronics: 49 |
| Pressure Test | 20.3 psi |
| Thermostat Opening Temperature | 185-192 °F |
| Engine Compression | 174 |
| Engine Compression | 174-232 psi |
| Torque Caliper to Bracket | 81 ft-lbs / 20 ft-lbs |
| Torque to Knuckle | 110 ft-lbs / 132 ft-lbs |
| Rotor Nominal Thickness From | 1.259 in / 0.944 in |
| Rotor Nominal Thickness To | 1.259 in / 0.944 in |
| Rotor Minimum Machining | 1.2 in / 0.866 in |
| Rotor Discard at or Under | 1.181 in / 0.842 in |
| 1 | 148 ft. lbs., step 2: 90 | 148 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
9 qt of 0W-30, 5W-30, 0W-40, 5W-40 OR 5W-50, per the factory manual.