Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2022 C43 AMG.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses OE oil filter 0209975445. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0209975445 alt 2761800009 |
| Engine air filter | 276094050490 |
| Battery | 0019828108 alt 0019828008 |
| Front wiper blades | 2058204503 |
| Thermostat | 276201068064 alt 2762000600 |
| Cabin air filter | 1668300218 |
Engine, drivetrain, dimensions and economy.
| Overall length | 184.6 in |
| Overall width | 71.3 in |
| Overall height | 55.1 in |
| Wheelbase | 111.8 in |
| Curb weight | 4231 lb |
| Track (front / rear) | 61.4 / 61 in |
| Weight distribution (front / rear) | 53/47 |
Capacities, torques and tune-up values from the factory service manual.
Torque lug nuts to 96.0 ft-lbs. The firing order is 1-4-3-6-2-5; Diesel: 1-4-2-5-3-6.
| Cylinder Head Instructions | Use new bolts only. |
| Lug Nuts | 96.0 ft-lbs |
| Cylinder Firing Order | 1-4-3-6-2-5; Diesel: 1-4-2-5-3-6 |
| Refrigerant | R1234yf |
| Refrigerant Capacity | 1.39 lbs |
| Oil Capacity | 2.80 oz |
| Brake Caliper Bolt to Carrier Torque | Front: 26.0 ft-lbs; Rear: 18.0 ft-lbs |
| ABS Sensor Torque | 6.3 |
| Minimum Pad Thickness | 0.079" in |
| Solid Rotor Minimum Thickness for Replacement | Front: 1.339; Rear: 0.843 |
| 1 | 15.0 ft. lbs., Step 2: 33.0 ft. lbs., Step 3: 90° | 15 ft. lbs |
| 1 | 3.7 ft. lbs., Step 2: 15.0 | 3.7 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.