Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2020 C43 AMG.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 48 Battery must be carefully sized to fit as the m · 70 O.E. AmpHrs CCA battery, OE oil filter 0209975445. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0209975445 alt 2761800009 |
| Engine air filter | 276094050490 |
| Battery | 0019828108 |
| Front wiper blades | 2058204503 |
| Thermostat | 276201068064 alt 2762000600 |
| Cabin air filter | 1668300218 |
Engine, drivetrain, dimensions and economy.
| Overall length | 184.6 in |
| Overall width | 71.3 in |
| Overall height | 55.1 in |
| Wheelbase | 111.8 in |
| Curb weight | 4231 lb |
| Track (front / rear) | 61.4 / 61 in |
| Weight distribution (front / rear) | 53/47 |
Capacities, torques and tune-up values from the factory service manual.
Torque lug nuts to 96 ft-lbs.
| Lug Nuts | 96 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.39 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 2.80 oz |
| Standard BCI Group Number | 48 |
| Standard BCI Cranking Performance | 70 O.E. AmpHrs cca |
| Optional BCI Cranking Performance | 80 |
| Brake Caliper Bolt to Carrier Torque | Front: 26.0 ft-lbs; Rear: 18.0 ft-lbs |
| ABS Sensor Torque | Front: 6.0; Rear: 6.0 |
| Vented Rotor Minimum Thickness for Replacement | Front: 1.339; Rear: .843 |
| 1 | 15.0 ft. lbs., Step 2: 33.0 ft. lbs., Step 3: 90° | 15 ft. lbs |
| 1 | 44.0 inch lbs., Step 2: 15.0 | 44 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.