Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2015 C250.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI Battery group and CCA will vary by model options and region. Refer to the appropriate service information. · Battery group and CCA will vary by model options and region. Refer to the appropriate service information. CCA battery, OE oil filter 0209971445. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0209971445 alt 0289971548 |
| Battery | 0019828008 alt 0019828108 |
| Front wiper blades | 2128201700 |
| Thermostat | 0209974445 alt 271203048064 |
Engine, drivetrain, dimensions and economy.
| Overall length | 180.7 in |
| Overall width | 69.7 in |
| Overall height | 55.5 in |
| Wheelbase | 108.7 in |
| Curb weight | 3417 lb |
| Track (front / rear) | 59.4 / 59.4 in |
| Weight distribution (front / rear) | 53/47 |
Capacities, torques and tune-up values from the factory service manual.
This engine DOT 4 brake fluid. Torque the oil drain plug to 22.1 ft-lbs. The firing order is 1-3-4-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 4 |
| Engine Coolant Capacity | 8.1 |
| Fuel Tank Capacity | 18.5 gallons |
| Intake Manifold to Engine Bolts | 10.3 ft/lbs. |
| Exhaust Manifold to Cylinder Head Bolts | 11 |
| Intake Manifold to Engine Bolts | 10.3 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 12.0 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-3-4-2 |
| Spark Plug Manufacturer | Mercedes - Benz |
| Spark Plug Gap | .031 in |
| Spark Plug Torque | 17 ft-lbs |
| Spark Plug Manufacturer | Mercedes-Benz |
| Spark Plug Gap | 0.031 in |
| Spark Plug Torque | 15.0-20.0 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.30-1.41 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Brake Caliper Bolt to Carrier Torque | Front: 30; Rear: 85 /; Rear: 18 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 33; Rear: 85 / |
| ABS Sensor Torque | 6.6 / NS |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 Vehicle |
| Vented Rotor Minimum Thickness for Replacement | Rear: .327 |
| Vented Rotor Minimum Thickness after Refinish | Rear: .346 |
Prep If M10 bolts are longer than 167.50 mm the need to be replaced with new bolts. New M10 bolts have a length of 167.00 mm · Bolts 1-10
| 1 | 33.0 ft. lbs. | 33 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees; Bolts 11: | 90 degrees |
| 1 | 15.0 ft. lbs. | 15 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.