Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2009 S2000.
The 2009 Honda S2000, a passenger car that carries forward the S2000 nameplate, is equipped with a six‑speed manual transmission and achieves EPA fuel‑economy ratings of 18 city, 25 highway, and 21 combined mpg. Its complaint history shows a peak of 46 reports in the 2000 model year and a low of just three reports by 2007, reflecting a steady improvement in reliability over the model's run. Accordingly, the 2009 version represents the culmination of those refinements, offering the most mature reliability within the lineup.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 51 · 430 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Transmission | Manual 6-spd |
| Overall length | 162.2 in |
| Overall width | 68.9 in |
| Overall height | 50.8 in |
| Wheelbase | 94.5 in |
| Curb weight | 2844 lb |
| Track (front / rear) | 57.9 / 59.1 in |
| Weight distribution (front / rear) | 49/51 |
| EPA city / highway / combined | 18 / 25 / 21 mpg |
| Drivetrain | Rear-Wheel Drive |
| Recommended fuel | Premium Gasoline |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the S2000 of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2008 | CR Roadster 2.2L I-4 | 5.30 sec | 13.80 sec | 237 hp | RWD |
| 2008 | CR Roadster 2.2L I-4 | 5.70 sec | 14.40 sec | 237 hp | RWD |
| 2008 | CR Roadster 2.2L I-4 | 6.30 sec | 14.70 sec | 237 hp | RWD |
| 2005 | Roadster 2.2L I-4 | 5.40 sec | 13.90 sec | 237 hp | RWD |
| 2004 | Roadster 2.2L I-4 | 5.40 sec | 14.10 sec | 240 hp | RWD |
| 2004 | Roadster 2.2L I-4 | 5.50 sec | 14.00 sec | 240 hp | RWD |
| 2004 | Roadster 2.2L I-4 | 5.80 sec | 14.19 sec | 240 hp | RWD |
| 2004 | Roadster 2.2L I-4 | 6.30 sec | 14.60 sec | 240 hp | RWD |
Capacities, torques and tune-up values from the factory service manual.
Torque lug nuts to 80 ft-lbs, the oil drain plug to 29.0 ft-lbs. The firing order is 1-3-4-2.
| Intake Manifold to Engine Bolts | 16 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 23 ft-lbs |
| Engine Oil Pan Drain Plug | 29.0 ft-lbs |
| Lug Nuts | 80 ft-lbs |
| Front Wheel Hub | 242 ft-lbs |
| Rear Wheel Hub | 181 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Curb Idle Speed (No Load) | 900 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Ignition Timing | 5, Not adjustable degrees |
| Ignition Timing Acceptable Variance | 2 degrees |
| Ignition Timing Reference RPM | Idle rpm |
| Refrigerant | R134a |
| Refrigerant Capacity | .88-.99 lbs |
| Oil Type | PAG 46 |
| Oil Capacity | 4.33-5.00 oz |
| Standard BCI Group Number | 51 |
| Standard BCI Cranking Performance | 430 cca |
| Pressure Test | 14-18 psi |
| Radiator Cap Pressure Relief | 14-18 psi |
| Thermostat Opening Temperature | 169-176 °F |
| Regulated Fuel System Pressure (Without Vacuum) | 55.0-63.0 psi |
| Engine Compression | 135 |
| Engine Oil Pressure | 36 psi @ Idle, 85 psi @ 3000 rpm psi |
| Intake Valve Lash | 0.0008-0.0010 in |
| Exhaust Valve Lash | 0.0010-0.011 in |
| Torque Caliper to Bracket | 24 ft-lbs / 17 ft-lbs |
| Torque to Knuckle | 79 ft-lbs / 41 ft-lbs |
| Minimum Pad Thickness | Front: 0.063; Rear: 0.063 in |
| Minimum Shoe Thickness | 0.039 in |
| Rotor Max Parallel Variation | 0.0006 in |
| Rotor Runout Limit | 0.0016 in |
| Rotor Nominal Thickness From | 0.988 in / 0.476 in |
| Rotor Nominal Thickness To | 0.988 in / 0.476 in |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 6 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| A07-030 | 2021-01-23 | Equipment | "Service Bulletin - There are several A/C leak detection tools available. -Refrigerant… |
| A02-053 | 2016-10-20 | Electrical System | SERVICE BULLETIN - ALL OF THE LISTED VEHICLES HAVE A TYPE 4 IMMOBILIZER SYSTEM THAT… |
| Service Bulletin | 2014-12-17 | Tires | Service bulletin - For any TPMS-related warranty repairs, all recorded DTCs must now be… |
| DLR MSG - Honda | 2014-08-06 | Air Bags | Dealer message - On Monday, June 23, 2014, American Honda announced three recalls for… |
| DLR MSG - Stop S | 2014-07-23 | Air Bags | Dealer message - On Monday, June 23, 2014, American Honda announced three recalls for… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Interactive fuse-box and wiring references for this vehicle, searchable by circuit.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.
EPA figures are 18 city / 25 highway / 21 combined mpg.