Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2007 Civic.
The 2007 Honda Civic is a passenger car utilizing 3.4 quarts of 0W-20 API engine oil. This model year recorded nine recalls and 1,203 total owner complaints, with the suspension serving as the primary area of concern. In the context of the model's 1990-2022 history, the 2007 version sits between the 1990 low of 102 complaints and the 2006 peak of 1,402.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 151R · 350 CCA battery. Note the factory serpentine belt is now discontinued — plan on a superseded or quality aftermarket equivalent, which the part pages below list where known. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Serpentine belt | 56992RNAA04 discontinued |
Engine, drivetrain, dimensions and economy.
| Overall length | 174.8 in |
| Overall width | 68.9 in |
| Overall height | 53.5 in |
| Wheelbase | 104.3 in |
| Curb weight | 2705 lb |
| Track (front / rear) | 59.1 / 59.4 in |
| Weight distribution (front / rear) | 60/40 |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the Civic of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2007 | Si Sedan 2.0L I-4 | 6.30 sec | 14.80 sec | 197 hp | FWD |
| 2007 | Si Sedan 2.0L I-4 | 6.80 sec | 15.10 sec | 197 hp | FWD |
| 2007 | LX Sedan 1.8L I-4 | 9.60 sec | 17.30 sec | 140 hp | FWD |
| 2006 | Si Coupe 2.0L I-4 | 6.30 sec | 14.90 sec | 197 hp | FWD |
| 2006 | Si Coupe 2.0L I-4 | 6.60 sec | 15.00 sec | 197 hp | FWD |
| 2006 | Si Coupe 2.0L I-4 | 6.70 sec | 15.10 sec | 197 hp | FWD |
| 2006 | Si Coupe 2.0L I-4 | 6.70 sec | 15.10 sec | 197 hp | FWD |
| 2006 | Si Coupe 2.0L I-4 | 6.70 sec | 15.20 sec | 197 hp | FWD |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 3.4 qt of 0W-20 API engine oil, DOT 3 brake fluid. Torque lug nuts to 80 ft-lbs. The firing order is 1-3-4-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 2.5-3.0 |
| Brake Fluid | DOT 3 |
| Differential Gear Oil Capacity | 5.2 qt |
| Engine Oil | 0W-20 · API |
| Engine Oil Capacity | 3.4 qt |
| Engine Oil | 5W-20 · API |
| Engine Oil Capacity | 4 qt |
| Camshaft Bearing/Carrier Cap Bolts or Studs | 8mm Bolts: 16 ft-lbs, 6mm Bolts: 9 ft-lbs |
| Engine Flywheel Bolts | 33 ft-lbs |
| Engine Flywheel Bolts | AT: 54 ft-lbs, MT: 86 ft-lbs |
| Intake Manifold to Engine Bolts | 16 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 33 ft-lbs |
| Intake Manifold to Engine Bolts | in two steps: 17 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 33 ft-lbs |
| Intake Manifold to Engine Bolts | in three steps: 16 ft-lbs |
| Lug Nuts | 80 ft-lbs |
| Automatic Transmission Drain Plug | 33.0-36.0 ft-lbs |
| Front Wheel Hub | 134 ft-lbs |
| Front Wheel Hub | 181 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Curb Idle Speed (No Load) | 820 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (No Load) | 670 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (Secondary Under Load) | 710 rpm |
| Curb Idle Speed Variance (Secondary Under Load) | 50 rpm |
| Curb Idle Speed (No Load) | 750 rpm |
| Refrigerant | R134a |
| Refrigerant Capacity | .80-.98 lbs |
| Oil Type | PAG |
| Refrigerant | R134a |
| Refrigerant Capacity | 0.83-0.95 lbs |
| Oil Type | SE-10Y or equivalent |
| Oil Capacity | 4.33-4.67 oz |
| Standard BCI Group Number | 151R |
| Pressure Test | 14-18 psi |
| Radiator Cap Pressure Relief | 14-18 psi |
| Thermostat Opening Temperature | 169-176 °F |
| Pressure Test | 14-18 psi |
| Radiator Cap Pressure Relief | 14-18 psi |
| Thermostat Opening Temperature | 176-183 °F |
| Regulated Fuel System Pressure (With Vacuum) | 48.0-55.0 psi |
| Regulated Fuel System Pressure (With Vacuum) | 55.0 |
| Torque Caliper to Bracket | 25 ft-lbs |
| Torque to Knuckle | 79 ft-lbs |
| Torque Caliper to Bracket | 17 ft-lbs |
| Torque to Knuckle | 54 ft-lbs |
| Minimum Pad Thickness | Front: 0.063; Rear: 0.060 in |
| Minimum Shoe Thickness | 0.079 in |
| Rotor Max Parallel Variation | 0.0006 in |
| Rotor Runout Limit | 0.0016 in |
| 1 | 7 ft. lbs., Step 2: 90 | 7 ft. lbs |
| 1 | 14 ft. lbs., Step 2: 90 | 14 ft. lbs |
| 1 | 27 ft. lbs., 90 | 27 ft. lbs |
| 1 | 51 ft. lbs., step 2: 90 | 51 ft. lbs |
| 1 | 36 ft. lbs., step 2: 90 | 36 ft. lbs |
Prep Measure the diameter of each cylinder head bolt at point A and point B. Point A = 45.00 mm from thread end and point B = 50.00 mm from thread end. If either diameter is less than 11.3 mm (0.445 in), Do not reuse old bolts. Use new bolts coated with clean engine oil. Tighten all bolts to finger tight then continue on with the following procedure.
| 1 | 22.0.0 ft. lbs. | |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 1 | 18 ft. lbs., Step 2: 40 | 18 ft. lbs |
| 1 | 18 ft. lbs., Step 2: 57 | 18 ft. lbs |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The 2007 Honda Civic represents the second model year of the eighth-generation platform, and the data shows a notable improvement from the troubled 2006 launch year: complaints dropped from 1,402 to 1,203, recalls fell from 15 to 9, and TSBs declined from 103 to 86. The trend continues downward through 2008 and 2009, suggesting the initial quality issues were being addressed through the production cycle. The top complaint categories—Suspension (161), Visibility (156), Engine (151), and Air Bags (135)—are distributed across multiple systems rather than concentrated on a single defect, though the 48 crash-related complaints and 9 fire complaints indicate some safety concerns. With zero NHTSA investigations and significantly fewer recalls than 2006, the 2007 model year appears to be a turning point where Honda had resolved the worst of the early-generation problems. This makes 2007 a comparatively safer choice within the generation, though buyers should still budget for potential suspension and visibility-related repairs given the complaint volumes.
All 1,203 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 2 of 9 campaigns on record for this vehicle.
Honda (American Honda Motor Co.) is recalling certain 2003-2012 Honda Accord and Pilot, 2010 Accord Crosstour, 2001-2011 Civic, 2002-2011 CR-V, 2003-2004, 2006-2008 and 2011 Element, 2007 and 2009-2013 Fit, 2010-2012… Remedy: Honda will notify owners, and dealers will inspect and, if necessary, replace the passenger frontal air bag module assembly, free of charge. The recall began June 22, 2018. Owners…
Honda (American Honda Motor Co.) is recalling certain 2009-2014 Acura TSX, 2011-2014 TSX Sport Wagon, 2010-2013 ZDX, 2008-2012 Honda Accord, 2010-2011 Accord Crosstour, 2006-2011 Civic and Civic Hybrid, 2008-2010 Civic… Remedy: Honda will notify owners, and dealers will replace the passenger frontal air bag inflator, free of charge. The recall began August 12, 2019. Owners may contact Honda customer…
Showing 5 of 86 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| A18-066 | 2026-06-30 | Air Bags | Service Bulletin - Warranty Extension: Customer Support Program For Front Passenger's… |
| A07-078 | 2026-01-27 | Suspension | Service Bulletin - There is a pop or clunk from the front suspension area when driving… |
| A21120B | 2023-06-13 | Electrical System | Service News - The navigation clock and date are incorrect. This is due to a limited GPS… |
| A21120B | 2022-01-29 | Electrical System | ServiceNews Article - The clock shows the incorrect time. This issue is due to a limited… |
| A20-016 | 2020-03-10 | Air Bags | Service Bulletin - This bulletin is a notification of a class action settlement relating… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
3.4 qt of 0W-20 API, per the factory manual.
NHTSA lists 9 recall campaign(s) for this model year. Check your specific vehicle by VIN.