Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2014 Accord Plug-In.
Classified as a passenger car, the 2014 Honda Accord Plug-In specifies an engine oil capacity of 4.5 quarts with 0W-20 API viscosity for maintenance. Researchers evaluating this model year must account for a reliability history defined by 970 total owner complaints and 4 recalls, where the electrical system emerges as the top complaint area. This concentration of data points frames the vehicle's standing within the model's reliability history and highlights the primary areas of owner concern.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 24F · 550 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Overall length | 189 in |
| Overall width | 72.8 in |
| Overall height | 56.7 in |
| Wheelbase | 107.1 in |
| Curb weight | 3327 lb |
| Track (front / rear) | 62.2 / 62.2 in |
| Weight distribution (front / rear) | 61/39 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 4.5 qt of 0W-20 API engine oil, DOT 3 brake fluid. Torque lug nuts to 80 ft-lbs. The firing order is 1-4-2-5-3-6. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 2.6 |
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 3.3 |
| Automatic Transmission Fluid | Honda HCF-2 CVT fluid |
| Automatic Transmission Fluid Capacity | 3.7-3.9 |
| Brake Fluid | DOT 3 |
| Engine Oil | 0W-20 · API |
| Engine Flywheel Bolts | 55 ft-lbs |
| Engine Flywheel Bolts | AT: 54 ft-lbs, MT: 76 ft-lbs |
| Intake Manifold to Engine Bolts | 18 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 24 ft-lbs |
| Intake Manifold to Engine Bolts | 18 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 24 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 24 ft-lbs |
| Main Bearings | 11MM |
| Lug Nuts | 80 ft-lbs |
| Automatic Transmission Drain Plug | 36.0 ft-lbs |
| Front Wheel Hub | 242 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Curb Idle Speed (No Load) | CVT: 720, MT: 780 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (No Load) | AT: 650, MT: 750 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Ignition Timing | 8, Not adjutstable degrees |
| Ignition Timing Acceptable Variance | 2 degrees |
| Refrigerant | R134a |
| Refrigerant Capacity | .94-1.05 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.10-1.21 lbs |
| Oil Type | Sanden SE10Y only |
| Oil Capacity | 4.33-4.67 oz |
| Pressure Test | 14-18 psi |
| Radiator Cap Pressure Relief | 14-18 psi |
| Thermostat Opening Temperature | 169-176 °F |
| Pressure Test | 14-18 psi |
| Radiator Cap Pressure Relief | 14-18 psi |
| Thermostat Opening Temperature | 169-176 °F |
| Pressure Test | 14-18 psi |
| Radiator Cap Pressure Relief | 14-18 psi |
| Brake Application | WITH AKEBONO CALIPER / WITH FN3 |
| Torque Caliper to Bracket | 25 ft-lbs / 37 ft-lbs |
| Torque to Knuckle | 80 ft-lbs |
| Torque Caliper to Bracket | 17 ft-lbs |
| Torque to Knuckle | 80 ft-lbs |
| Minimum Pad Thickness | Front: 0.063; Rear: 0.063 in |
| Brake Application | WITH AKEBONO CALIPER / WITH FN3 |
| Rotor Max Parallel Variation | 0.0006 in |
| 1 | 4 ft. lbs, Step 2: 30 ft. lbs., Step 3: 120 | 4 ft. lbs |
| 1 | 15 ft. lbs., Step 2: 90 | 15 ft. lbs |
| 1 | 52 ft. lbs., step 2: 90 | 52 ft. lbs |
| 1 | 37 ft. lbs., step 2: 90 degrees - With new bolt or crankshaft: step 1: torque to 130 ft. lbs., step 2: remove bolt and retorque to specifications. | 37 ft. lbs |
| 1 | 48 ft. lbs., step 2: 60 | 48 ft. lbs |
| 1 | 22.0.0 ft. lbs. | |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 90 degrees | 90 degrees |
| 1 | 22.0.0 ft. lbs. | |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 90 degrees | 90 degrees |
Prep Measure the diameter of each cylinder head bolt at point A and point B. Point A = 45.00 mm from thread end and point B = 50.00 mm from thread end. If either diameter is less than 11.3 mm (0.445 in), Do not reuse old bolts. Use new bolts coated with clean engine oil. Tighten all bolts to finger tight then continue on with the following procedure.
| 1 | 30.0 ft. lbs. | 30 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 90 degrees | 90 degrees |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
Owner complaints about the 2014 Honda Accord Plug-In lead in one area — the electrical system, 198 of 970 reports (20%), well ahead of the next concern. That matters, because the electrical system are also the target of recall 17V-418 on this vehicle — so the single most useful check before buying or servicing one is confirming it was actually performed. 52 of the reports describe a crash and 9 a fire — a small share of the total, but worth weighing against the electrical system pattern above. These are tallies of what owners actually reported to the federal government, not an editorial score — and higher-selling models naturally rack up more reports.
All 970 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 2 of 4 campaigns on record for this vehicle.
Honda (American Honda Motor Co.) is recalling certain 2013-2016 Honda Accord vehicles. The case for the battery sensor, part of the battery management system, may allow water to get in, potentially causing an electrical… Remedy: Honda will notify owners, and dealers will replace the sensor, free of charge. Dealers will perform an interim remedy of applying adhesive to the case to prevent water intrusion…
American Honda Motor Co. (Honda) is recalling certain model year 2014 Accord L4 vehicles manufactured July 29, 2014, to July 31, 2014, 2015 Accord L4 vehicles manufactured August 14, 2014, to January 30, 2015, and 2015… Remedy: Honda will notify owners, and dealers will replace the engine short block, free of charge. The recall began on March 27, 2015. Owners may contact Honda customer service at…
Showing 5 of 168 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| A15-055 | 2021-05-28 | Electrical System | Service Bulletin - When a failure is detected, the EPS control unit goes into back-up… |
| A19-029 | 2020-01-22 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
| A19-029 | 2019-12-18 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
| A19-029 (v2) | 2019-11-05 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
| A19-029 | 2019-11-04 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
4.5 qt of 0W-20 API, per the factory manual.
NHTSA lists 4 recall campaign(s) for this model year. Check your specific vehicle by VIN.