Service quick specs OEM factory data
Capacities, torques and tune-up values from the factory service manual.
This engine holds 6 qt of 5W-30 API engine oil, SYNTHETIC · 75W-90 · GL-5 in the differential. Torque lug nuts to 100 ft-lbs, the oil drain plug to 19.0 ft-lbs. The firing order is 1-8-4-3-6-5-7-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
Lubricants & capacities
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 5 |
| Differential Gear Oil | SYNTHETIC · 75W-90 · GL-5 |
| Differential Gear Oil Capacity | 4.3 qt |
| Engine Oil | 5W-30 · API |
| Engine Oil Capacity | 6 qt |
| Engine Oil | 5W-30 · API |
| Engine Oil Capacity | 7 qt |
Engine torques
| Intake Manifold to Engine Bolts | 7.4 ft-lbs |
| Intake Manifold to Engine Bolts | 7.4 ft-lbs |
| Intake Manifold to Engine Bolts | 7.4 ft-lbs |
| Engine Oil Pan Drain Plug | 18.0 ft-lbs |
| Engine Oil Pan Drain Plug | 19.0 ft-lbs |
| Engine Valve Cover Bolts | 9.0 ft-lbs |
Chassis torques
| Lug Nuts | 100 ft-lbs |
| Front Wheel Hub | 103 ft-lbs |
Ignition
| Cylinder Firing Order | 1-5-3-6-2-4 |
| Cylinder Firing Order | 1-8-7-2-6-5-4-3 |
| Cylinder Firing Order | 1-5-3-6-2-4 |
| Cylinder Firing Order | 1-8-4-3-6-5-7-2 |
| Spark Plug Manufacturer | AC Delco |
| Spark Plug Type | AC 41-981 |
| Spark Plug Gap | 0.042 in |
| Spark Plug Torque | 13.0 ft-lbs |
Battery & A/C
| Refrigerant | R134a |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 8.00 oz |
| Standard BCI Group Number | 78 |
| Standard BCI Cranking Performance | 600 cca |
| Standard BCI Group Number | 78 |
| Standard BCI Cranking Performance | 600 cca |
Service checks
| Pressure Test | 15 psi |
| Radiator Cap Pressure Relief | 15 psi |
| Thermostat Opening Temperature | 188-206 °F |
| Pressure Test | 15 psi |
| Radiator Cap Pressure Relief | 15 psi |
| Thermostat Opening Temperature | 188-206 °F |
| Fuel Pump Pressure Minimum | 50.0 psi |
| Fuel Pump Pressure Maximum | 57.0 psi |
Brakes
| Torque Caliper to Bracket | 31 ft-lbs / 23 ft-lbs |
| Torque to Knuckle | 118 ft-lbs / 148 ft-lbs |
| Torque Caliper to Bracket | 31 ft-lbs / 23 ft-lbs |
| Torque to Knuckle | 118 ft-lbs / 148 ft-lbs |
| Minimum Pad Thickness | Front: 0.030; Rear: 0.030 specification |
| Rotor Max Parallel Variation | 0.001 in |
| Rotor Runout Limit | 0.002 in |
| Rotor Nominal Thickness From | 1.141 in / 0.787 in |
Multi-step torque procedures OEM · verified
Crankshaft Pulley and/or Damper Bolts — tightening sequence 1 stages
| 1 | 110 ft. lbs., step 2: 180 | 110 ft. lbs |
Cylinder Head — tightening sequence 2 stages
Prep bolts 1-14:
| 1 | 22 ft. lbs. | 22 ft. lbs |
| 2 | 155 degrees; bolt 15: | 155 degrees |
| 1 | 62 in. lbs. | 62 in |
| 2 | 120 degrees; bolts 16-17: | 120 degrees |
| 1 | 62 in. lbs. | 62 in |
| 2 | 60 |
Cylinder Head — tightening sequence 1 stages
Exhaust Manifold to Cylinder Head Bolts — tightening sequence 1 stages
| 1 | 15 ft. lbs, Step 2: 15 ft. lbs., Step 3: 15 | 15 ft. lbs |
Intake Manifold to Engine Bolts — tightening sequence 1 stages
| 1 | 3.7 ft. lbs., Step 2: 7.4 | 3.7 ft. lbs |
Exhaust Manifold to Cylinder Head Bolts — tightening sequence 1 stages
| 1 | 11 ft. lbs., Step 2: 18 | 11 ft. lbs |
Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
Under the factory schedule, replace the spark plugs every 100,000 mi; coolant at 150,000 mi. The big-interval services (at 150,000 mi for coolant, and the transmission fluid) are the ones owners most often skip — on a lower-mileage example, assume the original fluids are still in it and check them first.
| Every 25,000 mi | Exhaust System (Complete) (inspect) · Fuel System (inspect) |
| Every 50,000 mi | Engine Air Filter Element (replace) · Transfer Case Assembly (drain & refill) |
| Every 100,000 mi | Spark Plug Wires (inspect) · Spark Plugs (replace) · Transmission Fluid & Filter (replace) |
| At 150,000 mi | Accessory Drive Belt (inspect) · Engine Coolant System (drain, flush & refill) |