Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2025 F-150 Lightning.
The 2025 Ford F‑150 Lightning Electric builds on the F‑150’s full‑size pickup platform while replacing the conventional powertrain with an all‑electric drivetrain. Its architecture retains the familiar body proportions and payload capacity of the series, but the electric system delivers instant torque and a simplified mechanical layout. In its first three years on the market the model has logged just six owner complaints, with service brakes identified as the most frequent issue, and three recalls have been issued to date. This modest complaint tally places the 2025 Lightning within a relatively strong reliability track record for the line, suggesting incremental improvements rather than systemic concerns for researchers tracking durability.
Engine, drivetrain, dimensions and economy.
| Overall length | 229.9 in |
| Overall width | 79.9 in |
| Overall height | 75.6 in |
| Wheelbase | 145.3 in |
| Curb weight | 6021 lb |
| Track (front / rear) | 67.7 / 68.1 in |
| Weight distribution (front / rear) | 50/50 |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
No 2025 road test on record; the results below are same-engine tests from nearby model years, each shown under its own year.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2023 | XLT Extended Range SuperCrew (5'7.1" Bed) Elec 131-kWh | 4.00 sec | 12.80 sec | 580 hp | AWD |
| 2023 | Platinum SuperCrew (5'7.1" Bed) Elec 131-kWh | 4.10 sec | 12.80 sec | 580 hp | AWD |
| 2022 | Lariat Extended Range SuperCrew (5'7.1" Bed) Elec 131-kWh | 3.80 sec | 12.40 sec | 580 hp | AWD |
| 2022 | Lariat Extended Range SuperCrew (5'7.1" Bed) Elec 131-kWh | 3.90 sec | 12.60 sec | 580 hp | AWD |
| 2022 | Platinum SuperCrew (5'7.1" Bed) Elec 131-kWh | 4.00 sec | 12.70 sec | 580 hp | AWD |
| 2022 | Platinum SuperCrew (5'7.1" Bed) Elec 131-kWh | 4.00 sec | 12.70 sec | 580 hp | AWD |
| 2022 | Platinum SuperCrew (5'7.1" Bed) Elec 131-kWh | 4.00 sec | 12.70 sec | 580 hp | AWD |
| 2022 | Pro SuperCrew (5'7.1" Bed) Elec | 4.20 sec | 12.90 sec | 452 hp | AWD |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
Owner complaints about the 2025 Ford F-150 Lightning top in one area — the service brakes, 1 of 6 reports (17%), well ahead of the next concern. NHTSA has issued no recalls for this vehicle, so these are owner-reported concerns only. 2 of the reports describe a crash and 1 a fire — a small share of the total, but worth weighing against the service brakes pattern above. These are tallies of what owners actually reported to the federal government, not an editorial score — and higher-selling models naturally rack up more reports.
All 6 complaints on record, top 6 components.
Source: NHTSA Office of Defects Investigation complaint database.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 14 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| ITRM-25.B04 F-150Lightnin | 2026-04-07 | Electrical System | 26C10 Recall remedy -Addresses instances where the trailer lights and trailer brakes may… |
| OBCC-AS.AU F-150BEV | 2026-03-13 | Electrical System | "26C10 Recall remedy -Addresses instances where the trailer lights and trailer brakes may… |
| ABS-25.8.3 F-150BEV | 2026-02-13 | Service Brakes | "25S77 Recall remedy: -Addresses a potential loss of brake boost while driving. Hydraulic… |
| 25P35 | 2025-12-23 | Structure | Certain 2025-2026 Model Year F150, F250-F600 Vehicles. Front Door Lower Window Glass Run… |
| 25B64 | 2025-12-19 | Electrical System | Certain 2025 Model Year F-150 Lightning Vehicles High Voltage Battery (HVB) Module… |
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 3 recall campaign(s) for this model year. Check your specific vehicle by VIN.