Service quick specs OEM factory data
Capacities, torques and tune-up values from the factory service manual.
This engine holds 5.5 qt w/ filter of 10W-30 API engine oil, DOT 3 brake fluid. Torque lug nuts to 85-115 ft-lbs, the oil drain plug to 20.0 ft-lbs. The firing order is 1-2-3-4-5-6. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
Lubricants & capacities
| Automatic Transmission Fluid | ATF+4 |
| Automatic Transmission Fluid Capacity | 4.0-5.5 |
| Brake Fluid | DOT 3 |
| Engine Oil | 10W-30 · API |
| Engine Oil Capacity | 5.5 qt w/ filter |
Engine torques
| Crankshaft Pulley and/or Damper Bolts | 70 ft-lbs |
| Engine Flywheel Bolts | 70 ft-lbs |
| Intake Manifold to Engine Bolts | M6: 8.8 ft-lbs, M8: 21 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 16.7 ft-lbs |
| Engine Oil Pan Drain Plug | 20.0 ft-lbs |
| Oil Pump to Cylinder BLock Bolts/Studs | 21 ft-lbs |
Chassis torques
| Lug Nuts | 85-115 ft-lbs |
| Front Wheel Hub | 118 ft-lbs |
| Rear Wheel Hub | 181 ft-lbs |
Ignition
| Cylinder Firing Order | 1-2-3-4-5-6 |
| Spark Plug Manufacturer | Champion |
| Spark Plug Gap | 0.050 in |
| Spark Plug Torque | 20.0 ft-lbs |
Battery & A/C
| Refrigerant | R134a |
| Refrigerant Capacity | 1.00 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 3.40 oz |
| Standard BCI Group Number | 86 |
| Standard BCI Cranking Performance | 525 cca |
Service checks
| Pressure Test | 15, Do not allow pressure to exceed 20 psi. |
| Radiator Cap Pressure Relief | 14-18 psi |
| Regulated Fuel System Pressure (With Vacuum) | 58.0 + or - 5.0 psi |
| Injector Primary Resistance | 12+-0.6 @ 68 degreesF ohms |
| Engine Compression | 100 |
| Engine Oil Pressure | 45-105 psi |
| Engine Oil Pressure RPM | 3000 rpm |
| Intake Valve Lash | Hydraulic in |
Brakes
| Brake Application | WITH 14 inch ROTOR / WITH 16 inch ROTOR |
| Torque Caliper to Bracket | 32 ft-lbs |
| Torque to Knuckle | 52 ft-lbs / 80 ft-lbs |
| Minimum Pad Thickness | Front: 0.040; Rear: 0.040 in |
| Minimum Pad Thickness | Front: 0.312; Rear: 0.281 Specifications |
| Brake Application | WITH 14 inch ROTOR / WITH 16 inch ROTOR |
| Rotor Max Parallel Variation | 0.0006 in / 0.0002 in |
| Rotor Runout Limit | 0.0024 in / 0.0016 in / 0.002 in |
Multi-step torque procedures OEM · verified
Connecting Rod (Large End) Bearings — tightening sequence 1 stages
| 1 | 20 ft. lbs., Step 2: 90 | 20 ft. lbs |
Cylinder Head — tightening sequence 4 stages
Prep Bolts 1-8
| 1 | 35.0 ft. lbs. | 35 ft. lbs |
| 2 | 55.0 ft. lbs. | 55 ft. lbs |
| 3 | 55.0 ft. lbs. | 55 ft. lbs |
| 4 | 90 degreesCAUTION:Do not use a torque wrench for the Fourth step.; Bolts 9-11 | 90 degrees |
| 1 | 21.0 ft. lbs. | 21 ft. lbs |
Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
Under the factory schedule, replace the engine oil and filter every 6,000 mi; spark plugs at 102,000 mi; coolant every 6,000 mi. The big-interval services (every 6,000 mi for coolant, and the transmission fluid) are the ones owners most often skip — on a lower-mileage example, assume the original fluids are still in it and check them first.
| Every 6,000 mi | Brake Line (inspect) · Engine Coolant System Hoses (inspect) · Engine Oil (drain & refill) · Engine Oil Filter (replace) · Exhaust System (Complete) (inspect) · Steering Linkage (inspect) |
| Every 12,000 mi | Cabin Air Filter (replace) |
| Every 18,000 mi | Brake Linings (inspect) |
| Every 30,000 mi | Engine Air Filter Element (inspect) |
| At 102,000 mi | Engine Coolant System (drain, flush & refill) · Spark Plugs (replace) |
| At 120,000 mi | Transmission Fluid & Filter (replace) |