Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2009 Captiva.
I’m sorry, but I don’t have enough information to write that paragraph.
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 150 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| 13598 | 2025-09-09 | Unknown Or Other | New Vehicle Monitoring Programs Section in IVH |
| PIC5650M | 2025-08-06 | Unknown Or Other | This Preliminary Information communication provides information to the technician about… |
| PIP5601C | 2025-07-18 | Unknown Or Other | This PI communicates the requirement to provide a pico file to receive diagnostic… |
| PIT5074R | 2025-05-30 | Unknown Or Other | This Preliminary Information communication provides information to the technician about… |
| PIT5074R | 2025-05-30 | Unknown Or Other | This Preliminary Information communication provides information to the technician about… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.