Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2013 Aveo.
The 2013 Chevrolet Aveo Overview denotes the model year that follows a complaint history spanning 2004‑2012, during which the fewest issues were reported in 2012 with just a single complaint and the peak occurred in 2005 with 235 complaints. This trajectory shows a steep decline in reported problems leading up to 2012, suggesting that the 2013 Aveo arrives after a period of notably improved reliability for the model line. Consequently, the 2013 model year can be viewed as building on that recent low‑complaint trend, positioning it within a phase of stronger dependability for the Aveo lineage.
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the Aveo of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2009 | 5 2LT 5-door Hatchback 1.6L I-4 | 11.80 sec | 16.00 sec | 106 hp | FWD |
| 2007 | LT Sedan 1.6L I-4 | 10.80 sec | 18.10 sec | 103 hp | FWD |
| 2007 | LT Sedan 1.6L I-4 | 11.80 sec | 18.60 sec | 103 hp | FWD |
| 2004 | LS 5-door Hatchback 1.6L I-4 | 10.20 sec | 17.40 sec | 103 hp | FWD |
| 2004 | LS 5-door Hatchback 1.6L I-4 | 10.20 sec | 17.60 sec | 103 hp | FWD |
| 2004 | LS Sedan 1.6L I-4 | 10.40 sec | 17.90 sec | 103 hp | FWD |
| 2004 | LS 5-door Hatchback 1.6L I-4 | 10.90 sec | 17.56 sec | 103 hp | FWD |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 379 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| 17-NA-170 | 2023-04-27 | Wheels | This service bulletin provides information about the Hunter wheel Road Force balancers… |
| 11-00-89-005W | 2023-04-25 | Unknown Or Other | This Warranty Administration bulletin provides information on Dealer Empowerment for… |
| 12-03-10-001D | 2023-04-21 | Wheels | This service bulletin provides information for dealers/technicians on Vibration Shortly… |
| 11-00-89-005V | 2023-04-06 | Unknown Or Other | This Warranty Administration bulletin provides information on Dealer Empowerment for… |
| 10-08-110-001J | 2023-04-06 | Equipment | This service bulletin provides information on proper use of floor mats. |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.