Service quick specs OEM factory data
Capacities, torques and tune-up values from the factory service manual.
This engine holds 6 qt of 5W-30 API engine oil, SAE 75W · Synthetic in the differential, DOT 3 brake fluid. Torque lug nuts to 140 ft-lbs, the oil drain plug to 18.0 ft-lbs. The firing order is 1-8-7-2-6-5-4-3. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
Lubricants & capacities
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 5 |
| Brake Fluid | DOT 3 |
| Differential Gear Oil | SAE 75W · Synthetic |
| Differential Gear Oil Capacity | 1.83 qt |
| Engine Oil | 5W-30 · API |
| Engine Oil Capacity | 6 qt |
| Engine Oil | 5W-30 · API |
Engine torques
| Engine Oil Pan Drain Plug | 18.0 ft-lbs |
| Engine Oil Pan Drain Plug | 18.0 ft-lbs |
| Engine Valve Cover Bolts | 8.85 ft-lbs |
| Engine Valve Cover Bolts | 9.0 ft-lbs |
| Engine Valve Cover Bolts | 9.0 ft-lbs |
Chassis torques
| Leaf Spring to Axle (U-bolts) | 70.0 ft-lbs |
| Leaf Spring to Chassis Bracket | 110.0 ft-lbs |
| Leaf Spring to Rear Shackle | 110.0 ft-lbs |
| Leaf Spring Rear Shackle to Chassis Bracket | 70.0 ft-lbs |
| Lug Nuts | 140 ft-lbs |
| Transfer Case Fill Plug | 18.0 ft-lbs |
| Transfer Case Drain Plug | 18.0 ft-lbs |
| Front Wheel Hub | 177 ft-lbs |
Ignition
| Cylinder Firing Order | 1-8-7-2-6-5-4-3 |
| Spark Plug Manufacturer | AC Delco |
| Spark Plug Type | AC 41-974 |
| Spark Plug Gap | 0.040 in |
| Spark Plug Torque | 11.0 ft-lbs |
Battery & A/C
| Refrigerant | R134a |
| Oil Group | PAG |
| Oil Type | 46 |
| Standard BCI Group Number | 78 |
| Standard BCI Cranking Performance | 600 cca |
| Standard BCI Group Number | 78 |
| Standard BCI Cranking Performance | 600 cca |
| Standard BCI Group Number | 78 |
Service checks
| Pressure Test | 15 psi |
| Radiator Cap Pressure Relief | 15 psi |
| Thermostat Opening Temperature | 188-206 °F |
| Pressure Test | 15 psi |
| Radiator Cap Pressure Relief | 15 psi |
| Thermostat Opening Temperature | 188-206 °F |
| Pressure Test | 15 psi |
| Radiator Cap Pressure Relief | 15 psi |
Brakes
| Brake Application | WITH RPO JC3, JC4, JH2 / WITH RPO JH6 |
| Torque Caliper to Bracket | 80 ft-lbs / 31 ft-lbs |
| Torque to Knuckle | 129 ft-lbs / 122 ft-lbs |
| Minimum Pad Thickness | Front: 0.030; Rear: 0.030 specification |
| Brake Application | WITH RPO JC3, JC4, JH2 / WITH RPO JH6 |
| Rotor Max Parallel Variation | 0.001 in |
| Rotor Runout Limit | 0.005 in |
| Rotor Nominal Thickness From | 1.142 in / 1.181 in / 1.496 in |
Multi-step torque procedures OEM · verified
Cylinder Head — tightening sequence 4 stages
Prep Do not reuse old bolts. Do not allow oil on cylinder head or head bolt bosses · M11 Bolts:
| 1 | 22.0 ft. lbs. | 22 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | Bolts 1-8 90 degrees | 90 degrees |
| 4 | Bolts 9and10 50 degrees; M8 Bolts: | 50 degrees |
| 1 | 22.0 ft. lbs. | 22 ft. lbs |
Intake Manifold to Engine Bolts — tightening sequence 1 stages
| 1 | 3.7 ft. lbs., step 2: 7.4 | 3.7 ft. lbs |
Exhaust Manifold to Cylinder Head Bolts — tightening sequence 1 stages
| 1 | 11 ft. lbs., step 2: 18 | 11 ft. lbs |
Intake Manifold to Engine Bolts — tightening sequence 1 stages
| 1 | 3.7 ft. lbs., step 2: 7.4 | 3.7 ft. lbs |
Exhaust Manifold to Cylinder Head Bolts — tightening sequence 1 stages
| 1 | 11 ft. lbs., step 2: 18 | 11 ft. lbs |
Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
Under the factory schedule, replace the spark plugs every 100,000 mi; coolant at 150,000 mi. The big-interval services (at 150,000 mi for coolant, and the transmission fluid) are the ones owners most often skip — on a lower-mileage example, assume the original fluids are still in it and check them first.
| Every 25,000 mi | Exhaust System (Complete) (inspect) · Fuel System (inspect) |
| Every 50,000 mi | Engine Air Filter Element (replace) · Fuel Evaporative Emission Control System (inspect) |
| Every 100,000 mi | Spark Plug Wires (inspect) · Spark Plugs (replace) · Transmission Fluid & Filter (replace) |
| At 150,000 mi | Accessory Drive Belt (inspect) · Engine Coolant System (drain, flush & refill) |