Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2021 745e xDrive.
The 2021 BMW 745e xDrive is a luxury sedan that pairs its powertrain with an automatic S8 transmission. This eight-speed unit is a defining element of the vehicle's drivetrain. In terms of reliability history, specific data for this model year is not detailed in the available specifications.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses OE oil filter 11428583896. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 11428583896 alt 11428583897 |
| Engine air filter | 13718577170 |
| Spark plug | 12122455258 |
| Battery | 61216806755 |
| Front wiper blades | 61612408631 |
| Thermostat | 11539494424 alt 11539494425 |
| Cabin air filter | 64115A1BDB6 alt 64115A29D99 |
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (S8) |
| EPA city / highway / combined | 19 / 26 / 22 MPGe |
| Electric range | 290 mi |
| Charge time (240V) | 4.0 hr |
| Electric motor | 83 kW AC Induction |
| Energy use | 60.0 kWh/100mi |
| Drivetrain | All-Wheel Drive |
| Passenger volume | 114 cu ft |
| Cargo volume | 10 cu ft |
| Recommended fuel | Premium Gasoline |
Capacities, torques and tune-up values from the factory service manual.
This engine BMW G5 Hypoid Axle Oil P/N 83 22 2 471 487 in the differential, DOT 4 brake fluid. Torque lug nuts to 103 ft-lbs. The firing order is 1-5-3-6-2-4.
| Automatic Transmission Fluid | ATF3 |
| Automatic Transmission Fluid Capacity | 9.2 qt |
| Brake Fluid | DOT 4 |
| Clutch Fluid | DOT 4 |
| Differential Gear Oil | BMW G5 Hypoid Axle Oil P/N 83 22 2 471 487 |
| Power Steering Fluid | ATF |
| Cylinder Head Instructions | Only use new bolts. |
| Oil Pump to Cylinder BLock Bolts/Studs | 168.0 inch lbs. ft-lbs |
| Differential Fill Plug | Final Drive: Use new fill plug: 44.0 ft-lbs |
| Lug Nuts | 103 ft-lbs |
| Cylinder Firing Order | 1-5-3-6-2-4 |
| Refrigerant | R1234yf |
| Oil Group | PAG |
| Oil Type | 46YF |
| Brake Caliper Bolt to Carrier Torque | Front: NS, Rear: 26.0 ft-lbs |
| Brake Caliper Carrier to Hub Bolt Torque | Use new bolts. 81.0 ft-lbs |
| ABS Sensor Torque | 6.6 |
| Vented Rotor Minimum Thickness for Replacement | Front: 13.70; Rear: 12.99 |
| 1 | Bolts 1-14 | 22 ft. lbs |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 16 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| B630418 | 2024-03-14 | Exterior Lighting | One or more of the LED daytime running lights are dim or discolored. |
| B510819 | 2024-01-16 | Electrical System | The basic conditions for initializing the power windows are not met. |
| B611305 | 2024-01-11 | Electrical System | The electrical system of BMW vehicles has been subject to an ongoing development process… |
| B360121 | 2024-01-08 | Steering | At low outside temperatures (below 40 degrees F) and slow driving speeds (i.e. when… |
| B160123 | 2024-01-05 | Fuel System, Gasoline | A vehicle arrives at your center to be diagnosed for a micro-leak in the fuel evaporative… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 4 recall campaign(s) for this model year. Check your specific vehicle by VIN.
EPA figures are 19 city / 26 highway / 22 combined MPGe. EPA electric range is 290 miles.