Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2017 740Le xDrive.
The 2017 BMW 740Le xDrive is a battery-electric vehicle. It is EPA-rated at 25/29/27 MPGe city/highway/combined.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 94R · 800 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (S8) |
| Overall length | 206.3 in |
| Overall width | 74.8 in |
| Overall height | 58.3 in |
| Wheelbase | 126.4 in |
| Curb weight | 4740 lb |
| Track (front / rear) | 63.8 / 65 in |
| Weight distribution (front / rear) | 54/46 |
| EPA city / highway / combined | 25 / 29 / 27 MPGe |
| Electric range | 340 mi |
| Charge time (240V) | 3.0 hr |
| Electric motor | 83kW DCPM |
| Energy use | 52.0 kWh/100mi |
| Drivetrain | All-Wheel Drive |
| Passenger volume | 114 cu ft |
| Cargo volume | 10 cu ft |
| Recommended fuel | Premium Gasoline |
Capacities, torques and tune-up values from the factory service manual.
This engine DOT 4 brake fluid. Torque the oil drain plug to 20.0 ft-lbs. The firing order is 1-3-4-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 4 |
| Clutch Fluid | DOT 4 |
| Crankshaft Position (CKP) Sensor Bolt(s) | 7.4 ft-lbs |
| Camshaft Position (CMP) Sensor Bolt(s) | 3.0 ft-lbs |
| Camshaft Bearing/Carrier Cap Bolts or Studs | 14.0 ft-lbs |
| Oxygen (O2S) Sensor Bolt(s) | 35.0 ft-lbs |
| Knock Sense (KS) Bolt(s) | 18.0 ft-lbs |
| Nitrogen Oxide (NOX) Sensor Bolt(s) | 37.0 ft-lbs |
| Oil Pan to Block Bolts | 9.0 ft-lbs |
| Engine Oil Pan Drain Plug | 20.0 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Spark Plug Gap | Not adjustable in |
| Refrigerant | R134a |
| Oil Group | PAG |
| Oil Type | 46 |
| Standard BCI Group Number | 94R |
| Standard BCI Cranking Performance | 800 cca |
| 1 | 14.0 ft. lbs. | 14 ft. lbs |
| 2 | 70 degrees | 70 degrees |
| 3 | 70 | |
Prep 1995cc Liter Engines: Step 1: 30 ft. lbs.
| 2 | + 120 degrees. 1997cc Liter Engines: 26 ft. lbs. 1998cc Liter Engines: Step 1: 21 ft. lbs. | 120 degrees |
| 2 | + 180 | |
Prep Do not reuse old bolts. Use new bolts coated with clean engine oil. Tighten all bolts to finger tight then continue on with the following procedure.
| 1 | 22.0 ft. lbs. | 22 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 180 | |
Prep Gasoline engines · M8 Bolts
| 1 | 84 inch lbs. | 84 in |
| 2 | 55 degrees; M11 Bolts | 55 degrees |
| 1 | 15.0 ft. lbs. | 15 ft. lbs |
| 2 | 100 degrees; Diesel engines | 100 degrees |
| 1 | 18.0 ft. lbs. | 18 ft. lbs |
| 2 | 36.0 ft. lbs. | 36 ft. lbs |
| 3 | 60 degrees | 60 degrees |
| 4 | 60 degrees | 60 degrees |
| 1 | 18.0 ft. lbs. | 18 ft. lbs |
| 2 | 60 degrees | 60 degrees |
| 3 | 60 | |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
EPA figures are 25 city / 29 highway / 27 combined MPGe. EPA electric range is 340 miles.