Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2006 325XI.
The 2006 BMW 325XI. It takes 6.9 qt of 15W-40 engine oil and is EPA-rated at 18/25/20 mpg city/highway/combined.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 48 · 570 CCA battery, OE oil filter 11428683168. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 11428683168 alt 11428637821 |
| Engine air filter | 13717542294 |
| Spark plug | 12122158253 |
| Battery | 61218381762 alt 61218381749 |
| Front wiper blades | 61612468941 |
| Thermostat | 11537549476 |
| Cabin air filter | 64319313519 alt 64319142114 |
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (S6) |
| Overall length | 178.3 in |
| Overall width | 71.7 in |
| Overall height | 55.9 in |
| Wheelbase | 108.7 in |
| Curb weight | 3560 lb |
| Track (front / rear) | 59.1 / 59.4 in |
| Weight distribution (front / rear) | 50/50 |
| EPA city / highway / combined | 18 / 25 / 20 mpg |
| Drivetrain | 4-Wheel or All-Wheel Drive |
| Passenger volume | 93 cu ft |
| Cargo volume | 12 cu ft |
| Recommended fuel | Premium Gasoline |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 6.9 qt of 15W-40 / 10W-40 / 10W-30 API SJ engine oil, DOT 4 brake fluid. Torque lug nuts to 88 ft-lbs, the oil drain plug to M12 Bolts: 18.0, M22 Bolts: 44.0 ft-lbs. The firing order is 1-5-3-6-2-4. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Automatic Transmission Fluid | BMW part number 83220142516 |
| Automatic Transmission Fluid Capacity | 10.5-11.5 |
| Brake Fluid | DOT 4 |
| Differential Gear Oil Capacity | 2.1 Pints |
| Engine Coolant | ETHYLENE GLYCOL |
| Engine Oil Capacity | 6.9 qt |
| Manual Transmission Fluid | BMW MTF part number 83220309031 |
| Manual Transmission Fluid Capacity | 3.4 |
| Crankshaft Pulley and/or Damper Bolts | 18 ft-lbs |
| Engine Flywheel Bolts | AT: 92 ft-lbs, MT: 89 ft-lbs |
| Engine Oil Pan Drain Plug | M12 Bolts: 18.0, M22 Bolts: 44.0 ft-lbs |
| Lug Nuts | 88 ft-lbs |
| Transfer Case Fill Plug | 24.0 ft-lbs |
| Transfer Case Drain Plug | 15.0 ft-lbs |
| Front Wheel Hub | 310 ft-lbs |
| Cylinder Firing Order | 1-5-3-6-2-4 |
| Ignition Coil Primary Resistance | 0.8 ohms |
| Spark Plug Manufacturer | BMW |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.58-1.69 lbs |
| Oil Group | PAG |
| Standard BCI Group Number | 48 |
| Standard BCI Cranking Performance | 570 cca |
| Optional BCI Group Number | 94R |
| Optional BCI Cranking Performance | 640 cca |
| Engine Compression | 130-261 PSI. 29 maximum variation. psi |
| Torque Caliper to Bracket | 18-22 ft-lbs |
| Torque to Knuckle | 81 ft-lbs / 49 ft-lbs |
| Minimum Pad Thickness | Front: 0.145; Rear: 0.145 pads |
| Rotor Minimum Machining | 0.031 in |
| Rotor Discard at or Under | 0.881 in / 0.724 in |
| Rotor Finish | 0.5 - 3.5 μin |
| 1 | 15 ft. lbs., Step 2: 120 | 15 ft. lbs |
| 1 | 22 ft. lbs. | 22 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | bolt 1-10 | 90 degrees |
| 4 | all turn 90 | |
| 1 | 15 ft. lbs., Step 2: 70 | 15 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
6.9 qt of HIGH PERFORMANCE MINERAL OILS: ABOVE 5 degrees F: 15W-40 API SJ, SL OR SM, -5 degreesF TO 68 degrees F: 10W-40 API SJ, SL OR SM, 5 degreesF TO 50 degrees F: 10W-30 API SJ, SL OR SM, BELOW 50 degrees F: 5W-30 API SJ, SL OR SM, BELOW 32 degrees F: 5W-20 API SJ, SL OR SM, HIGH PERFORMANCE SYNTHETIC OILS: 5W-40 API SJ, SL OR SM, per the factory manual.
EPA figures are 18 city / 25 highway / 20 combined mpg.